Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | * | 0:39 | |
2 | Elbow Grease | 1:50 | |
3 | 8/16 | 4:55 | |
4 | Music Box | 3:35 | |
5 | Pretty as Pie | 4:36 | |
6 | Anemone of the Wound | 2:40 | |
7 | Mad Mouth | 5:24 | |
8 | Epic Adventure Through the Wood (Sucker Punch) | 5:53 | |
9 | Speed Sk8r | 3:23 | |
10 | Pig Pile | 2:24 | |
11 | Revel! | 3:59 | |
12 | Ripper No Lube | 2:03 | |
13 | Born in Fiberglass | 3:39 | |
14 | Weatherhead | 4:10 |
Credits
Release
Discogs: | https://www.discogs.com/release/3304873 [info] |
---|---|
ASIN: | US: B004XD04F6 [info] |
Release Group
Discogs: | https://www.discogs.com/master/347678 [info] |
---|