Annotation
Label: Reprise Records - Catalog #: 26592
Annotation last modified on 2006-07-24 07:08 UTC.
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Monster
| 3:56 | |
2 | Cut the Concrete | 4:00 | |
3 | Summer in Hell | 4:21 | |
4 | Orbit | 4:29 | |
5 | I'm Gonna Haunt You | 3:55 | |
6 | It's Time to Kiss | 5:50 | |
7 | This Planet's a Mess | 4:11 | |
8 | Wave | 4:31 | |
9 | Boonga (The New Jersey Caveman) | 4:27 |
Credits
Release
additional engineer: | Rob Casoria |
---|---|
engineer: | Butch Jones |
producer: | Fred Schneider Bernie Worrell (keyboardist, composer and record producer) |
programming: | Ronnie Ardito John Coté Robert Molnar |
mastering: | Phill Brown (UK engineer) |
guest bass and membranophone: | Tinker Barfield |
guest bass, clavinet, keyboard, synthesizer and vocoder: | Bernie Worrell (keyboardist, composer and record producer) |
guest cabasa and percussion: | Steve Scales |
guest guitar: | Tom Beckerman Ronnie Drayton |
guest guitar and keyboard: | Ronnie Ardito |
guest guitar, organ and synthesizer: | John Coté |
guest membranophone: | Billy Amendola Trevor Gayle Leslie Ming |
guest percussion: | Geoffrey Armes Richard Beau |
guest vocoder: | Lamar Mitchell |
keyboard and piano: | Fred Schneider |
guest background vocals: | Ronnie Ardito Shailah Edmonds Lisa Lubitz Robert Molnar B.J. Nelson Kate Pierson Chris Schneider |
guest vocals: | Patti LaBelle |
vocals: | Fred Schneider |
arranger: | Ronnie Ardito Richard Beau John Coté Butch Jones Fred Schneider |
Discogs: | https://www.discogs.com/release/1588347 [info] |
---|---|
ASIN: | US: B000005JB7 [info] |
Release Group
Wikipedia: | en: Fred Schneider and the Shake Society [info] |
---|---|
Discogs: | https://www.discogs.com/master/71171 [info] |
lyrics page: | https://genius.com/albums/Fred-schneider/Fred-schneider-the-shake-society [info] |
other databases: | https://rateyourmusic.com/release/album/fred_schneider_and_the_shake_society/fred_schneider_f1/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000263784 [info] |
Wikidata: | Q5496227 [info] |