Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Let's Get Started
| 4:00 | |
A2 | Mystified
| 3:32 | |
A3 | Be My Everything
| 3:54 | |
A4 | Test of Time
| 3:24 | |
A5 | I Got It If You Want It
| 3:27 | |
B1 | Rhythm Romance
| 3:48 | |
B2 | Never Thought It Would Be Like This
| 3:35 | |
B3 | Better Make a Move
| 3:20 | |
B4 | Make It Last
| 3:41 | |
B5 | Poison Ivy
| 2:56 |
Credits
Release
art direction: | Chris Austopchuk |
---|---|
photography: | Larry Williams (photographer) |
additional mixer and additional recording engineer: | Gordon Fordyce (engineer and producer) Peter Solley (English pianist, songwriter and producer) |
graphic design: | The Romantics (US new wave band) |
co-producer: | The Romantics (US new wave band) |
mastering: | Mike Fuller (mastering engineer) |
guitar: | Mike Skill |
harmonica: | Wally Palmar |
keyboard: | Peter Solley (English pianist, songwriter and producer) |
vocals: | Coz Canler David Petratos Mike Skill |
additionally recorded at and additionally mixed at: | New River Studios in Fort Lauderdale, Florida, United States |
---|---|
mastered at: | Criteria Studios in Miami, Florida, United States |
Release Group
Wikipedia: | en: Rhythm Romance [info] |
---|---|
Wikidata: | Q16999596 [info] |