Tracklist
Medium 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Under a Luminous Sky | 8:22 | |
2 | Frozen Asleep in the Park | 8:57 | |
3 | Watching It All Disappear | 6:54 | |
4 | Fooled by the Serpent | 9:00 | |
5 | Waves of Visual Decay | 8:12 | |
6 | My Bleeding Victim | 6:42 | |
7 | At Dewy Prime | 9:47 |
Credits
Release
design/illustration: | Anthony Clarkson |
---|---|
photography: | Dag Lauvland |
mixer and mastering: | Jacob Hansen (Danish record producer/engineer/musician) |
graphic design: | Oddleif Stensland |
producer and recording engineer: | Communic (in 2006-02) Jacob Hansen (Danish record producer/engineer/musician) (in 2006-02) |
electric bass guitar: | Erik Mortensen |
electric guitar and lead vocals: | Oddleif Stensland |
guest keyboard: | Endre Kirkesola |
membranophone: | Tor Atle Andersen |
composer and lyricist: | Oddleif Stensland |
arranger: | Communic |
Release Group
artist & repertoire support: | Jaap Wagemaker |
---|
Wikipedia: | en: Waves of Visual Decay [info] |
---|---|
Discogs: | https://www.discogs.com/master/412315 [info] |
Wikidata: | Q7975543 [info] |