War All the Time
~ Veröffentlichung von Thursday (alle Versionen dieser Veröffentlichung ansehen, 4 vorhanden)
Titelliste
CD 1 | |||
---|---|---|---|
Nr. | Titel | Bewertung | Länge |
1 | For the Workforce, Drowning
| 3:16 | |
2 | Between Rupture and Rapture
| 3:04 | |
3 | Division St.
| 4:15 | |
4 | Signals Over the Air
| 4:11 | |
5 | Marches and Maneuvers
| 4:28 | |
6 | Asleep in the Chapel
| 3:46 | |
7 | This Song Brought to You by a Falling Bomb
| 2:16 | |
8 | Steps Ascending
| 4:27 | |
9 | War All the Time
| 4:33 | |
10 | M. Shepard
| 3:37 | |
11 | Tomorrow I’ll Be You
| 4:07 |
Nennungen
Veröffentlichung
gedruckt in: | Vereinigte Staaten |
---|
Artdirection, illustration und design: | Morning Breath Inc. |
---|---|
Fotografie: | Ken Schles |
Assistent recording engineer: | Mike Lapierre Lee Zappas |
recording engineer: | Erin Farley Joe Pedulla Arun Venkatesh Sal Villanueva |
mastering: | Bob Ludwig (mastering engineer) |
Hintergrundgesang: | Tom Keeley Tim Payne (bassist in Thursday) Steve Pedulla Tucker Rule |
hergestellt von und vertrieben von: | Universal Music & Video Distribution, Corp. (not for release label use! distributor/manufacturer fka Universal Music & Video Distribution, Inc., renamed as Universal Music Group Distribution in 2006) |
---|---|
copyrighted (©) by: | The Island Def Jam Music Group (American holding company, not normally a release label) (in 2003) |
gepresst von: | UML (Universal Music Group Manufacturing & Logistics Inc., a cd manufacturing plant) |
aufgenommen bei: | Big Blue Meenie Recording Studios in Jersey City, New Jersey, Vereinigte Staaten Longview Farm Studios in North Brookfield, Massachusetts, Vereinigte Staaten |
---|---|
mastered at: | Gateway Mastering Studios in Portland, Maine, Vereinigte Staaten |
Stamm-Pressung bei: | UML in Grover, North Carolina, Vereinigte Staaten |
Discogs: | https://www.discogs.com/release/426214 [Info] |
---|---|
ASIN: | US: B0000C5ROW [Info] |
Veröffentlichungsgruppe
A&R-Management: | Ben Lazar |
---|
Teil von: | Best Albums of the Year (SPIN magazine, 2004-01) (Nummer: 7) (Reihenfolge: 7) |
---|
Discogs: | https://www.discogs.com/master/119146 [Info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000693055 [Info] |
Wikidata: | Q1825761 [Info] |