Oh Really?! / Do I Know You? / Trout Steel / Places I Know / The Machine Gun Co. with Mike Cooper
~ Veröffentlichung von Mike Cooper (alle Versionen dieser Veröffentlichung ansehen, eine vorhanden)
Titelliste
| |CD 1 | |||
---|---|---|---|
Nr. | Titel | Bewertung | Länge |
1 | Death Letter | ?:?? | |
2 | Bad Luck Blues | ?:?? | |
3 | Maggie Campbell | ?:?? | |
4 | Leadhearted Blues | ?:?? | |
5 | Four Ways | ?:?? | |
6 | Poor Little Annie | ?:?? | |
7 | Tadpole Blues | ?:?? | |
8 | Divinity Blues | ?:?? | |
9 | You're Gonna Be Sorry | ?:?? | |
10 | Electric Chair | ?:?? | |
11 | Crow Jane | ?:?? | |
12 | Pepper Rag | ?:?? | |
13 | Saturday Blues | ?:?? | |
14 | The Link | ?:?? | |
15 | Journey To The East | ?:?? | |
16 | First Song | ?:?? | |
17 | Theme In C | ?:?? | |
18 | Thinking Back | ?:?? | |
19 | Think She Knows Me Now | ?:?? | |
20 | Too Late Now | ?:?? | |
21 | Wish She Was With Me | ?:?? | |
22 | Do I Know You? | ?:?? | |
23 | Start Of A Journey | ?:?? | |
24 | Looking Back | ?:?? |
CD 2 | |||
---|---|---|---|
Nr. | Titel | Bewertung | Länge |
1 | That's How | ?:?? | |
2 | Sitting Here Watching | ?:?? | |
3 | Goodtimes | ?:?? | |
4 | I've Got Mine | ?:?? | |
5 | A Half Sunday Homage To A Whole (Leonardo Da Vinci Without Words By Richard Brautigan) | ?:?? | |
6 | Don't Talk Too Fast | ?:?? | |
7 | Trout Steel | ?:?? | |
8 | In The Mourning | ?:?? | |
9 | Hope You See | ?:?? | |
10 | Pharaoh's March | ?:?? | |
11 | Weeping Rose | ?:?? | |
12 | Country Water | ?:?? | |
13 | Three-Forty Eight | ?:?? | |
14 | Night Journey | ?:?? | |
15 | Time To Time | ?:?? |
CD 3 | |||
---|---|---|---|
Nr. | Titel | Bewertung | Länge |
1 | Paper And Smoke | ?:?? | |
2 | Brokem Bridges | ?:?? | |
3 | Now I Know | ?:?? | |
4 | Goodbye Blues, Goodbye | ?:?? | |
5 | Places I Know | ?:?? | |
6 | Song For Abigail | ?:?? | |
7 | The Singing Tree | ?:?? | |
8 | Midnight Words | ?:?? | |
9 | So Glad (That I Found You) | ?:?? | |
10 | Lady Anne | ?:?? | |
11 | Your Lovely Ways (Part 1 & 2) | ?:?? | |
12 | Time In Hand | ?:?? | |
13 | Schaabisch Hall | ?:?? |
Nennungen
Veröffentlichung
Discogs: | https://www.discogs.com/release/13547908 [Info] |
---|
Veröffentlichungsgruppe
Allmusic: | https://www.allmusic.com/album/mw0003244636 [Info] |
---|