Musicians for Minneapolis
~ Uitgave van Various Artists (Bekijk alle versies van deze uitgave, 1 beschikbaar)
Nummerlijst
| |cd 1 | ||||
---|---|---|---|---|
# | Titel | Artiest | Waardering | Duur |
1 | The Chance to Say Goodbye | Rockie Lynne | 3:11 | |
2 | Asking Around for You
| Joe Bonamassa | 4:20 | |
3 | Sweet Delta Sunrise | Pete Anderson | 4:45 | |
4 | Accustomed to the Dark | Theresa Andersson | 2:56 | |
5 | Patty McBride | Bobby Bare, Jr. | 4:07 | |
6 | Chanson d'Acadie | BeauSoleil | 4:55 | |
7 | The Narrative | Beltline | 3:36 | |
8 | Above the Branch | Calexico | 3:12 | |
9 | King of Heartache | Wade Chandler | 2:17 | |
10 | One Better | Les Claypool | 6:00 | |
11 | Snow | Continental Drifters | 4:40 | |
12 | Bill Gates | Critters Buggin | 5:52 | |
13 | Monk Time | Alec Empire / Gary Burger | 3:58 | |
14 | 72 Hours | dada | 3:47 | |
15 | The Wedge | Dick Dale | 2:01 | |
16 | I'm in the Mood for Love | Joey DeFrancesco | 6:23 | |
17 | Wear Out the Soles of My Shoes | Deke Dickerson | 2:27 | |
18 | No No No (remix) | Dawn Penn | 4:06 | |
19 | That’s Why We’re Here | Jim Lauderdale | 3:10 |
cd 2 | ||||
---|---|---|---|---|
# | Titel | Artiest | Waardering | Duur |
1 | Little Birdie / East Virginia Blues | The Figs | 4:05 | |
2 | Let Me Go Back to the Country (live in Santa Monica, Ca) | Terry Evans | 7:34 | |
3 | Coming Down | Faust | 3:13 | |
4 | Party With Saddam
| Fishbone | 4:30 | |
5 | Always Horses Coming | Howe Gelb | 3:40 | |
6 | Breathe | Giant Fingers | 3:29 | |
7 | Call From Restricted | Doug Gillard | 4:19 | |
8 | Swallowing Everything (live in Cleveland) | Helmet | 3:45 | |
9 | Too Much Too Young | Jason & the Scorchers | 4:44 | |
10 | Send in the Clowns | Mark Kozelek | 2:56 | |
11 | Easter Flesh | Th’ Legendary Shack*Shakers | 2:17 | |
12 | Manage the Damage | Third Creature | 3:49 | |
13 | My Home | Lonesome Spurs | 3:49 | |
14 | Chuco's Cumbia (live in Tucson, Arizona) | Los Lobos | 5:06 | |
15 | Half a Dream
| Mr. J. Medeiros | 3:47 | |
16 | Shhh, She's Sleeping | Stewart Pack | 3:20 | |
17 | Pussy Man | Lee “Scratch” Perry and The White Belly Rats | 5:18 | |
18 | Small Suitcase | The Roach Bros | 4:27 | |
19 | Say Yes! | The Lee Boys | 3:33 |
cd 3 | ||||
---|---|---|---|---|
# | Titel | Artiest | Waardering | Duur |
1 | Life Is Great | Arizona | 3:39 | |
2 | Cheaper Than Therapy | Rogue Wave | 5:30 | |
3 | Lil' King Kong | Simple Kid | 3:58 | |
4 | Fresh Tradition | The Smile Rays feat. George Clinton | 2:42 | |
5 | Sunshine | Sparklehorse | 5:01 | |
6 | Prayer for the Living and the Dead | Tommy Spurlock & Luke Powers | 3:40 | |
7 | Mystery Train Kept a Rollin'
| Stray Cats | 4:13 | |
8 | Smile | Swinging Steaks | 4:06 | |
9 | Pinwheels in the Daffodils | Testface | 4:33 | |
10 | Everything Is Beautiful | Tracker | 4:02 | |
11 | Back in the Sugarcane | Artie Traum | 4:55 | |
12 | Room to Breathe | Travis Larson Band | 4:31 | |
13 | Lloyd's Mom | Tres Chicas | 3:57 | |
14 | I'll Do Anything for Baby | The Vibro Champs | 3:50 | |
15 | When Love Rules Your Heart | Jim Vilandre | 3:23 | |
16 | Requiem | M. Ward | 2:50 | |
17 | Cracked World View | Wisely | 3:35 | |
18 | Gunslingers | You Am I | 3:45 | |
19 | Without Me (VaiTunes) | Steve Vai | 4:57 |
Relaties
Uitgave
Discogs: | https://www.discogs.com/release/4230433 [info] |
---|---|
ASIN: | US: B0014GFIQ0 [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0002568105 [info] |