Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Barny Mix | 3:49 | |
2 | Calloway | 5:01 | |
3 | The Click and the Fizz | 4:02 | |
4 | Porter Dimi | 3:24 | |
5 | Leaf and Lime | 3:28 | |
6 | Alexandra Line | 0:20 | |
7 | High on the Chalk | 3:31 | |
8 | Rotary Hop | 5:11 | |
9 | Ribbons and Hi Hats | 1:32 | |
10 | The Holly Hills | 1:50 | |
11 | Monnie | 3:44 | |
12 | The Walworth River | 4:37 |
Credits
Release
Discogs: | https://www.discogs.com/release/1378692 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/131944 [info] |
---|