Annotation
Runout A: DM 107251 A-1/85S I
Runout B: DM 107251 B-1/85S I
Annotation last modified on 2022-07-03 05:39 UTC.
Tracklist
7" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A | Kiss Me
| 3:56 | |
B | In This Twilight
| 5:15 |
Credits
Release
printed in: | Western Germany |
---|
copyrighted (©) by: | 10 Records Ltd. (company and copyright holder for 10 Records) (in 1985) |
---|---|
phonographic copyright (℗) by: | 10 Records Ltd. (company and copyright holder for 10 Records) (in 1984) |
pressed by: | Sonopress (Sonopress GmbH, German vinyl, cassette, CD and DVD manufacturer. see annotations) |
printed by: | Topac (printing company) |
Discogs: | https://www.discogs.com/release/536728 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/66603 [info] |
---|