Evolutionary Vibes II, the Evolution Continues
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Heavy | Quoyle | 4:12 | |
2 | They Were Both Silent | White Sirens | 5:23 | |
3 | Deserenity | Doctor Doctor Aardvark | 3:58 | |
4 | Deepdown | Hypnoblob | 5:00 | |
5 | The Pusher | Matt Trapnell & Trapezoid | 5:13 | |
6 | Genetics | Obleak | 3:45 | |
7 | Perpetual | Vine | 4:29 | |
8 | Dead Planet | Sonik Professa | 3:53 | |
9 | Cap It Full | Coolin' Brothers | 6:55 | |
10 | Dr. Hipno | DJ Soup | 4:40 | |
11 | One - Two - Three - One | Centriphugal | 4:57 | |
12 | Shut the Gate | 56K | 5:28 | |
13 | No Sleep | Avene | 4:56 | |
14 | Luminous Sands of Time | Citystate | 4:46 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Ella’s J Uncle | Matt Trapnell & Trapezoid | 4:32 | |
2 | Categorical Blue | Son of Sam | 5:07 | |
3 | Cold Springs | Vine | 5:20 | |
4 | Pigment
| Jesse Flavell feat. Sia | 5:24 | |
5 | Under the Weather | Step It Up | 4:08 | |
6 | Taro’s Voice | Metabass 'N' Breath | 4:04 | |
7 | Grasspeople | Blimp | 4:23 | |
8 | Mercury Rising | 56K | 6:16 | |
9 | Dynamix | Fourth Actmystic | 5:03 | |
10 | Atstrue | Macronauts | 4:46 | |
11 | Freak of Nature | Sleek the Elite | 6:30 | |
12 | So Deep | Avene | 4:42 | |
13 | Abstract Capacity | DJ Soup | 4:33 | |
14 | Out Numbered | Jesse Flavell | 5:35 |
Credits
Release
Discogs: | https://www.discogs.com/release/8010044 [info] |
---|
Release Group
part of: | Evolutionary Vibes (number: 2) (order: 2) |
---|