# | Title | Artist | Rating | Length |
---|
1 | Afraid to Die | The World Is a Beautiful Place & I Am No Longer Afraid to Die | | 3:09 |
2 | Alabama | together PANGEA | | 4:05 |
3 | Aliens | Guppy | | 2:52 |
4 | An Acre Lost | Sleigh Bells | 3 | 3:26 |
5 | Anybody Else But Me | FUR | | 3:31 |
6 | As I Try Not To Fall Apart | White Lies | | 3:45 |
7 | Bang | Sir Sly | | 2:11 |
8 | Battles | Jaguwar | | 2:38 |
9 | Beach Ball | Cults | | 2:26 |
10 | Beautiful James | Placebo | | 4:09 |
11 | Blindsided | Hovvdy | | 3:43 |
12 | Boys | Hippo Campus | | 4:14 |
13 | BROKEN LADDER | Lil Ugly Mane | | 3:14 |
14 | Burn The Empire | The Snuts | | 3:07 |
15 | Chaos Space Marine | Black Country, New Road | 3 | 3:37 |
16 | Crutch | Band of Horses | 5 | 3:43 |
17 | Draw Down the Moon | Foxing | | 4:22 |
18 | dumb dumb | mazie | | 2:05 |
19 | Everybody’s dead! | Underscores | | 1:53 |
20 | Fisher Island Sound | Beirut | | 2:45 |
21 | Forward Is the Way Out | Tribe Friday | | 2:37 |
22 | FULL CIRCLE BACK | MNNQNS | | 3:46 |
23 | Grump | Yucky Duster | | 2:31 |
24 | Have You Heard | Penelope Isles | | 2:47 |
25 | Heaven | Hobsons Bay Coast Guard | | 2:58 |
26 | I Am Water | July Talk | | 4:08 |
27 | I Don’t Want To Talk | Wallows | | 3:44 |
28 | I Won’t Lie | The Lathums | | 2:49 |
29 | IDC | carpetgarden | | 3:45 |
30 | If You Ever Leave, I’m Coming with You | The Wombats | 4 | 2:49 |
31 | I’m Fine, I’ve Said Too Much, But How Are You | Le Shiv | | 3:46 |
32 | In Another Life | The Killers | | 3:14 |
33 | It’s a Dream! | Hembree | | 2:58 |
34 | Joni LA’s No. 1 Health Goth | illuminati hotties | | 3:38 |
35 | joyrider | second thoughts | | 3:08 |
36 | LaLaLa It’s The Good Life | audiobooks | | 2:18 |
37 | Life | Mother Mother | | 3:07 |
38 | Make Out | The Greeting Committee | | 2:22 |
39 | Mar V | Phantom Isle | | 3:56 |
40 | Maybe It’s a Fantasy | Johnny Goth | | 3:08 |
41 | mememe | 100 gecs | | 2:45 |
42 | Nothingness | San Fermin feat. The Districts | | 2:57 |
43 | Orbit | Good Kid | | 2:20 |
44 | Phantom Throb | Hymie's Basement, WHY?, Fog | | 3:54 |
45 | Reach Out | Sufjan Stevens & Angelo De Augustine | 3.55 | 3:43 |
46 | Second Nature | Bon Iver | | 4:02 |
47 | Shadowplay | Muscle Soul | | 4:21 |
48 | Skint Eastwood | The Rills | | 3:10 |
49 | Smile Real Nice | Courtney Barnett | | 2:07 |
50 | Something Something | No Star | | 2:33 |
51 | Song For a Drummer | Team Me | | 3:55 |
52 | Song for Agnes | Pond | | 4:13 |
53 | Spilled Coffee | Dentist | | 3:19 |
54 | Strange One | Findlay | | 4:45 |
55 | Sunny Boy | Ritt Momney | | 3:44 |
56 | Sunscreen | Ball Park Music | | 4:10 |
57 | Superstar | Beach House | | 6:09 |
58 | Sword Store | Smol Data | | 3:05 |
59 | Take a Swing | Tiny Little Houses | | 3:08 |
60 | Talkin’ Bout | Thumpasaurus | | 3:16 |
61 | That’s The Way I Like It | Lily Konigsberg | | 2:03 |
62 | The Beachland Ballroom- recording engineer and producer:
- Mark Bowen and Kenny Beats
- assistant mixer:
- Dani Bennett Spragg
- mixer:
- Craig Silvey
- recorded at:
- Real World Studios in Box, Wiltshire, England, United Kingdom
- mixed at:
- Toast Studios in San Francisco, California, United States
- produced at:
- Real World Studios in Box, Wiltshire, England, United Kingdom
- recording of:
- The Beachland Ballroom
- writer:
- Mark Bowen , Adam Devonshire, Jonathan Beavis, Joseph Talbot and Lee Kiernan
| IDLES | 4 | 4:01 |
63 | The First Day | Villagers | | 4:11 |
64 | The Grey Commute | Nation of Language | | 3:38 |
65 | The Hum | This Heel | | 3:10 |
66 | The Madness | Foreign Air | | 3:07 |
67 | The Overload | Yard Act | 5 | 3:16 |
68 | The Wishing Well | ovlov | | 1:59 |
69 | Too Late Now | Wet Leg | | 3:29 |
70 | Traps | Bloc Party | | 2:54 |
71 | U&ME | alt‐J | | 3:17 |
72 | Um Um | Sega Bodega | | 4:07 |
73 | Under the Rolling Moon | Ducks Ltd. | | 3:27 |
74 | Up Granville | Peach Pit | | 3:51 |
75 | wait a minute | Arlie | | 3:23 |
76 | Where Do You Go | Day Wave | | 3:22 |
77 | Wisdom Tooth | Wallice | | 2:36 |
78 | With A Guitar | The Dodos | | 3:46 |
79 | Yesterday & ’93 | Loose Buttons | | 4:24 |
80 | Youth | Mini Trees | | 4:08 |