# | Title | Artist | Rating | Length |
---|
1 | A Movin' Movin' Train | Aaron Schroeder | | 2:36 |
2 | A Tried and Tested Method | The Longcut | | 3:51 |
3 | Adventure Rocket Ship | Robyn Hitchcock & the Venus 3 | | 2:47 |
4 | Ain't It Strange | Dr. Dog | | 4:29 |
5 | Always for You | The Album Leaf | | 5:05 |
6 | America- additional engineer:
- Chris Thomas
- engineer:
- Sam Miller
- producer:
- Razorlight
- mixer:
- Jeremy Wheatley
- 12 string guitar, mellotron, organ and Rhodes piano:
- Björn Ågren
- bass and piano:
- Carl Dalemo
- drums (drum set) and background vocals:
- Andy Burrows
- guitar:
- Björn Ågren , Johnny Borrell and Carl Dalemo
- vocals:
- Johnny Borrell
- phonographic copyright (℗) by:
- Mercury Records Ltd. (in 2006)
- mixed at:
- Matrix Studios in Soho, Westminster, London , England, United Kingdom
- additionally engineered at:
- British Grove Studios in Chiswick, Hounslow, London , England, United Kingdom
- engineered at:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, United Kingdom
- recording of:
- America
- writer:
- Johnny Borrell and Andy Burrows
- publisher:
- Sony/ATV Music Publishing (UK) Ltd.
| Razorlight | 3.3 | 4:08 |
7 | Anna Molly | Incubus | 4.4 | 3:45 |
8 | At Conception | Cursive | 5 | 2:57 |
9 | Automatic | Brothermandude | | 4:43 |
10 | B a Part | Thomas Dybdahl | | 3:23 |
11 | Back to Higher Ground | The Briggs | | 2:47 |
12 | Backass | Karen O | | 3:08 |
13 | Ban the Gin | The Victorian English Gentlemens Club | | 2:13 |
14 | Beanbag Chair | Yo La Tengo | | 2:20 |
15 | Bones | The Killers | 2.8 | 3:45 |
16 | Boogie Woogie Bugle Boy- assistant engineer:
- Simon Hayes
- engineer:
- Andrew Rugg
- producer:
- Benoît Charest
- mixer:
- Rafe McKenna
- bugle:
- Roger Walls
- double bass:
- Nick Pini
- drums (drum set) [drums]:
- Henry Tyler
- guitar:
- Martin Kolarides
- piano:
- John Sadowy
- vocals:
- Kate Mullins, Stephanie O'Brien and Marcella Puppini
- additionally recorded at:
- Studios Piccolo in Bellerive, Montréal , Québec, Canada
- recorded at and mixed at:
- Mayfair Studios in London , England, United Kingdom
- cover recording of:
- Boogie Woogie Bugle Boy
- writer:
- Hughie Prince and Don Raye
- publisher:
- A4V Digital, Inc., Universal Music Corp. , Universal‐MCA Music Publishing , シンコーミュージック・エンタテイメント and ユニバーサル・ミュージック・パブリッシング Synch事業部
| The Puppini Sisters | | 2:26 |
17 | Call Me Ishmael | Get Cape. Wear Cape. Fly | | 3:51 |
18 | Canadian Idiot- assistant engineer:
- John Adams , Phillip Ramos, Jason Rankins and Brian Warwick
- engineer:
- Tony Papa and Rafael Serrano
- producer:
- Al Yankovic
- mixer:
- Tony Papa
- bass guitar:
- Steve Jay
- guitar:
- Jim West
- membranophone:
- Jon “Bermuda” Schwartz
- background vocals and lead vocals:
- “Weird Al” Yankovic
- phonographic copyright (℗) by:
- RCA/Jive Label Group (in 2006) and Volcano Entertainment III, L.L.C. (in 2006)
- recorded at:
- 4th Street Recording in Santa Monica, California, United States and The Pass Studios in Los Angeles, California, United States
- mixed at:
- Westlake Audio in Los Angeles, California, United States
- recording of:
- Canadian Idiot
- lyricist:
- Al Yankovic
- composer:
- Billie Joe Armstrong, Frank E. Wright and Michael Pritchard
- publisher:
- Green Daze Music, Warner/Chappell Music, Inc. and WB Music Corp.
- parody version of:
- American Idiot
| “Weird Al” Yankovic | 3.5 | 2:23 |
19 | 'Cause You Can | No Midnight | | 3:01 |
20 | Cellphone's Dead | Beck | | 4:44 |
21 | Chance Meeting | Josef K | | 3:03 |
22 | Cherry Red | The Static Age | | 3:15 |
23 | Corvette | Golden Smog | | 3:43 |
24 | Crime Does Pay | The Hourly Radio | | 3:38 |
25 | Cybele's Reverie | Stereolab | | 4:41 |
26 | Dark Blue | Jack’s Mannequin | | 4:11 |
27 | Diamond Times | Great Lakes | | 3:00 |
28 | Dianne | The Needles | | 3:09 |
29 | Different | New London Fire | | 4:21 |
30 | Disconnect | Ima Robot | | 3:29 |
31 | Easily | Muse | | 3:39 |
32 | Eddie's Gun | The Kooks | 3.6 | 2:11 |
33 | Engrish Bwudd | Man Man | 4 | 3:34 |
34 | Every Light | Laura | | 3:40 |
35 | Five Stars and Two Thumbs Up | Danielson | | 2:44 |
36 | Flower Gardens | Chad VanGaalen | | 2:27 |
37 | Green Room | Don't Die Cindy | | 3:26 |
38 | Hang on Girl | Favourite Sons | 2 | 3:57 |
39 | Hellodrama | What Made Milwaukee Famous | | 2:51 |
40 | Henrietta | The Fratellis | 3 | 3:30 |
41 | Here I Am | Supersuckers | | 2:28 |
42 | Higher | IV Thieves | | 3:10 |
43 | Hotel Song | Regina Spektor | 4.25 | 3:26 |
44 | Hours (remix) | TV on the Radio | | 4:20 |
45 | House of the Sun | The Girls From the Clouds | | 2:10 |
46 | I Buy the Drugs | Electric Six | 5 | 3:21 |
47 | I Have No Sister | Oh No Oh My | 5 | 3:03 |
48 | I Love You | The Boyfriends | | 3:28 |
49 | In the Morning | Junior Boys | | 4:40 |
50 | Jess | Over the Atlantic | | 2:13 |
51 | Laura | Flogging Molly | 4.5 | 4:14 |
52 | Let's Build a Fire | +/- | | 3:26 |
53 | Level | The Raconteurs | | 2:17 |
54 | Lights | Scissor Sisters | | 3:33 |
55 | Lithium | The Polyphonic Spree | | 5:19 |
56 | Lonely at the Top | The Ordinary Boys | | 3:08 |
57 | Love Is a Heart Attack | Snakes Say Hisss | | 2:46 |
58 | Love You Dead | Keating | | 2:37 |
59 | Lovely Day | Donavon Frankenreiter | 3 | 3:01 |
60 | Lucky Star | The Legends | | 2:05 |
61 | Lullabye | Grizzly Bear | | 5:15 |
62 | Magick | Klaxons | 3 | 3:34 |
63 | Many Rivers to Cross | The Walkmen | 4 | 4:39 |
64 | Meeting Banksy | DJ Sunderland | | 3:46 |
65 | Nature of the Experiment | Tokyo Police Club | 3.35 | 2:02 |
66 | Nice and Blue (Pt. Two) | mewithoutYou | | 3:44 |
67 | No Backbone | The Lemonheads | | 3:06 |
68 | No Light Left | Snowfight in the City Centre | | 3:52 |
69 | O Valencia! | The Decemberists | | 3:45 |
70 | On Sussex Downs | Larrikin Love | | 3:04 |
71 | Painted by Numbers | The Sounds | | 3:17 |
72 | Peace & Quiet | The Rifles | | 2:42 |
73 | Pile of Gold | The Blow | | 2:11 |
74 | Please | Coda | | 4:03 |
75 | Radio Protector | 65daysofstatic | 5 | 5:18 |
76 | Rain Kiss | 747s | | 3:12 |
77 | Replace You | Jay Bennett | | 3:28 |
78 | Running the World | Jarvis Cocker | | 4:42 |
79 | Satin Chic (remix) | Goldfrapp | | 3:17 |
80 | Sentimental Flaw | The Rewinds | | 3:03 |
81 | Sexy in Latin | Little Man Tate | | 3:22 |
82 | She's a Rejector | of Montreal | | 4:03 |
83 | Signal Sparks | Seafood | | 4:50 |
84 | So Far Gone- engineer and mixer:
- Pat Collier
- additional producer:
- Pat Collier
- producer:
- The Early Years
- mixed at and engineered at:
- Gravity Shack Studios in Tooting, Wandsworth, London , England, United Kingdom and Perry Vale Studios in London , England, United Kingdom
- produced at:
- Gravity Shack Studios in Tooting, Wandsworth, London , England, United Kingdom and Perry Vale Studios in London , England, United Kingdom
- recording of:
- So Far Gone
- writer:
- The Early Years
| The Early Years | | 4:04 |
85 | Sour Shores | Portastatic | | 4:36 |
86 | Speak to Our Empty Pockets | Strike Anywhere | 5 | 2:28 |
87 | Take It From Me | The Weepies | | 3:51 |
88 | That You Might | Home Video | | 4:32 |
89 | The Californian | Bob Schneider | | 3:53 |
90 | The Day I Turned to Glass | Honeycut | | 3:38 |
91 | The Rule of V | Roman Numerals | | 4:25 |
92 | The Surfer | The Citizens | | 4:51 |
93 | The Wisdom Song | Demetri Martin | | 2:59 |
94 | Thrill of It | Robert Randolph & The Family Band | | 3:25 |
95 | Ticket to Immorality | The Dears | | 4:22 |
96 | To Your Ghost | Venice Is Sinking | | 2:37 |
97 | Too Late for Us Now | Roger Joseph Manning Jr. | | 3:27 |
98 | Treehouse | I’m From Barcelona | 4 | 5:00 |
99 | Two Left Feet | The Holloways | | 2:58 |
100 | Ulcer Soul | The Willowz | | 2:13 |
This medium has too many tracks to load at once; currently showing 100 out of 110 total. Load all tracks... |