Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Miami Mike | 3:57 | |
2 | T-Mobile Connect | 3:36 | |
3 | Kenya Moore | 3:56 | |
4 | Sharon in the Car | 3:23 | |
5 | Burberry Trench | 3:57 | |
6 | Mary | 3:37 | |
7 | Donna Karan | 3:54 | |
8 | Angel | 3:18 | |
9 | Bring 'Em All | 3:50 | |
10 | Brown Mclaren | 3:35 | |
11 | Marc Jacobs | 3:18 | |
12 | David Webb | 3:23 | |
13 | Givenchy | 3:39 | |
14 | Karl Lagerfeld | 3:15 | |
15 | Kate Spade | 3:55 | |
16 | Christian Dior | 3:59 |
Credits
Release
purchase for download: | https://music.apple.com/au/album/saks-5th-ave/1488009441 [info] |
---|