SMiLE
~ Release by Brian Wilson (see all versions of this release, 8 available)
Tracklist
HDCD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Our Prayer / Gee
| 2:09 | |
2 | Heroes and Villains
| 4:53 | |
3 | Roll Plymouth Rock
| 3:48 | |
4 | Barnyard
| 0:58 | |
5 | Old Master Painter / You Are My Sunshine
| 1:04 | |
6 | Cabin Essence
| 3:29 | |
7 | Wonderful
| 2:07 | |
8 | Song for Children
| 2:16 | |
9 | Child Is Father of the Man
| 2:18 | |
10 | Surf’s Up
| 4:08 | |
11 | I’m in Great Shape / I Wanna Be Around / Workshop
| 1:56 | |
12 | Vega‐Tables
| 2:19 | |
13 | On a Holiday
| 2:36 | |
14 | Wind Chimes
| 2:54 | |
15 | Mrs. O’Leary’s Cow
| 2:28 | |
16 | In Blue Hawaii
| 3:00 | |
17 | Good Vibrations
| 4:37 |
Credits
Release
photography: | Jasper Dailey Guy Webster (photographer) Melinda Wilson |
---|---|
liner notes: | David Leaf |
mixer and recording engineer: | Mark Linett |
assistant engineer: | Kevin Deane Pete Magdaleno Daniel S. McCoy |
producer: | Brian Wilson (Beach Boys co-founder) |
mastering: | Bob Ludwig (mastering engineer) |
acoustic bass guitar: | Dave Stone (bassist) (from 2004-04-13 until 2004-06) |
bass guitar: | Bob Lizik (from 2004-04-13 until 2004-06) |
bass trombone: | Staffan Findin (from 2004-04-13 until 2004-06) |
brass and theremin [tannerin]: | Probyn Gregory (from 2004-04-13 until 2004-06) |
cello: | Anna Landberg (from 2004-04-13 until 2004-06) Markus Sandlund (from 2004-04-13 until 2004-06) |
clarinet and flute: | Viktor Sand (from 2004-04-13 until 2004-06) |
drums (drum set): | Jim Hines (American drummer) (from 2004-04-13 until 2004-06) |
guitar: | Scott Bennett (from 2004-04-13 until 2004-06) Jeffrey Foskett (from 2004-04-13 until 2004-06) Probyn Gregory (from 2004-04-13 until 2004-06) Nick Walusko (from 2004-04-13 until 2004-06) |
harmonica and woodwind: | Paul Von Mertens (US brass/woodwinds player) (from 2004-04-13 until 2004-06) |
keyboard: | Scott Bennett (from 2004-04-13 until 2004-06) Darian Sahanaja (from 2004-04-13 until 2004-06) Brian Wilson (Beach Boys co-founder) (from 2004-04-13 until 2004-06) |
percussion: | Nelson Bragg (from 2004-04-13 until 2004-06) |
saxophone: | Viktor Sand (from 2004-04-13 until 2004-06) Paul Von Mertens (US brass/woodwinds player) (from 2004-04-13 until 2004-06) |
trombone: | Bjorn Samulsson (from 2004-04-13 until 2004-06) |
viola: | Erik Holm (Swedish violist) (from 2004-04-13 until 2004-06) |
violin: | Andreas Forsman (from 2004-04-13 until 2004-06) Malin-My Nilsson (from 2004-04-13 until 2004-06) |
whistle: | Nelson Bragg (from 2004-04-13 until 2004-06) Probyn Gregory (from 2004-04-13 until 2004-06) |
lyricist: | Van Dyke Parks |
vocals: | Scott Bennett (from 2004-04-13 until 2004-06) Nelson Bragg (from 2004-04-13 until 2004-06) Jeffrey Foskett (from 2004-04-13 until 2004-06) Probyn Gregory (from 2004-04-13 until 2004-06) Taylor Mills (from 2004-04-13 until 2004-06) Darian Sahanaja (from 2004-04-13 until 2004-06) Nick Walusko (from 2004-04-13 until 2004-06) Brian Wilson (Beach Boys co-founder) (from 2004-04-13 until 2004-06) |
arranger: | Brian Wilson (Beach Boys co-founder) |
licensed to: | Nonesuch Records Inc. (not for release label use, consider using its imprint "Nonesuch" instead) |
---|
recorded at: | Sunset Sound in Hollywood, Los Angeles, California, United States (from 2004-04-13 until 2004-04-17) Your Place or Mine Recording in Glendale, California, United States (from 2004-04 until 2004-06) |
---|---|
mastered at: | Gateway Mastering Studios in Portland, Maine, United States |
Discogs: | https://www.discogs.com/release/402234 [info] |
---|---|
ASIN: | US: B0002LI11M [info] |
Release Group
associated singles/EPs: | Good Vibrations Wonderful |
---|---|
covers: | Smile by Joey Joesph |
part of: | 40 Best Albums of the Year (SPIN magazine, 2005-01) (number: 10) (order: 10) Grammy Award: Best Pop Vocal Album nominees (number: 2005) (order: 58) Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (number: 88) (order: 88) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 399) (order: 399) |
---|
Discogs: | https://www.discogs.com/master/116628 [info] |
---|---|
reviews: | https://www.bbc.co.uk/music/reviews/f4w6 [info] |
other databases: | https://rateyourmusic.com/release/album/brian_wilson/smile/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000398044 [info] |
Wikidata: | Q964306 [info] |