The Cornerstone Player 027
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
3 'Enhanced CD' set containing audio and video singles, DJ sets and and mixes, as well as promotional videos. Disc 1 and 3 are various artists. Disc 2 contains The Avalanches' Cornerstone Mix from 2001-01-11 as track 1 with tracks 2-9 being an 'In the Mix' set by the Utah Saints.
Tracklist
| |The Avalanches - Live / Utah Saints - In the Mix CD 2: | |||||
---|---|---|---|---|---|
# | Title | Artist | Rating | Length | |
1 | Cornerstone Mix | The Avalanches | 25:05:00 | ||
2 | Funky Music (Krafty Kuts mix)
| Utah Saints | 4:22 | ||
3 | Get Ur Funk On (Utah Bootleg mix) | Aphrodite & Missy Elliott | 4:28 | ||
4 | Dope on Plastic | Rob Swift | 1:24 | ||
5 | Alarm Clock | WestBam | 2:26 | ||
6 | Bring da Funk (Utah Bootleg mix) | Daft Punk | 3:33 | ||
7 | 24 Hours | Agent Sumo | 4:20 | ||
8 | Song for Shelter (Chemical Brothers mix) | Fatboy Slim | 4:52 | ||
9 | Lost Vagueness (Deadly Avenger Infantile Vox mix) | Utah Saints | 3:55 | ||
Data Tracks | |||||
10 | Muhammad Ali
| Faithless | ?:?? | ||
11 | Frontier Psychiatrist (UK Ver) | The Avalanches | ?:?? | ||
12 | I Hear You Calling
| Gob | ?:?? |
Midway and Cornerstone Promotion Present the NHL Hitz In-Game Soundtrack CD 3: | |||||
---|---|---|---|---|---|
# | Title | Artist | Rating | Length | |
1 | Rollin' | Limp Bizkit | 3:39 | ||
2 | Make Me Bad (Josh Abraham remix)
| Korn | 5:13 | ||
4 | Mushovel
| Staind | 4:43 | ||
5 | Scar | Fuel | 3:17 | ||
6 | Festival Song | Good Charlotte | 3:02 | ||
7 | Parade | Lifer | 2:41 | ||
8 | Better Than the Superbowl | Errortype:11 | 4:19 | ||
9 | Hit the Ground | 6gig | 3:00 | ||
Data Tracks | |||||
9 | NHL Hitz Trailer | [no artist] | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/1738513 [info] |
---|