Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Alabama Woman Blues
| 5:07 | |
2 | Can’t Let You Do It
| 3:51 | |
3 | I Will Be There
| 4:38 | |
4 | Spiral
| 5:04 | |
5 | Catch the Blues
| 4:52 | |
6 | Cypress Grove
| 4:50 | |
7 | Little Man, You’ve Had a Busy Day
| 3:12 | |
8 | Stones in My Passway
| 4:03 | |
9 | I Dreamed I Saw St. Augustine
| 4:02 | |
10 | I’ll Be Alright
| 4:23 | |
11 | Somebody’s Knockin’
| 5:11 | |
12 | I’ll Be Seeing You
| 5:03 |
Credits
Release
accordion and mandolin: | Dirk Powell |
---|---|
acoustic guitar and electric guitar: | Simon Climie Andy Fairweather‐Low |
double bass and electric bass guitar: | Dave Bronze |
drums (drum set): | Henry Spinetti |
guitar and tambourine: | Eric Clapton |
Hammond organ: | Paul Carrack |
keyboard: | Simon Climie Walt Richmond Chris Stainton |
percussion: | Ethan Johns Henry Spinetti |
background vocals: | Paul Carrack Andy Fairweather‐Low Michelle John (The Voice UK finalist) Dirk Powell Sharon White (UK background vocalist) |
vocals: | Eric Clapton |
distributed by: | Surfdog Records |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | EPC Enterprises LLC (in 2016) |
Discogs: | https://www.discogs.com/release/8536619 [info] |
---|---|
ASIN: | US: B01BWIVHP0 [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0004527723 [info] |
Release Group
Discogs: | https://www.discogs.com/master/1002621 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0002922480 [info] |
Wikidata: | Q22916092 [info] |