Nummerlijst
12″-vinyl 1 |
---|
12″-vinyl 2 |
---|
12″-vinyl 3 |
---|
12″-vinyl 4 |
---|
12″-vinyl 5 | |||
---|---|---|---|
# | Titel | Waardering | Duur |
A1 | Coat of Many Colors | 3:23 | |
A2 | My Love Is Like a Red, Red Rose | 3:47 | |
A3 | Ain't Doin' Too Bad | 3:44 | |
A4 | Chain of Fools | 4:14 | |
A5 | Won't Be Long | 3:52 | |
A6 | Walkin' After Midnight | 2:42 | |
B1 | Early One Morning | 2:24 | |
B2 | A Bold Young Farmer | 3:50 | |
B3 | If I Give My Heart | 4:04 | |
B4 | Blue Eyes Crying in the Rain | 2:59 | |
B5 | Summertime | 3:08 | |
B6 | Somewhere | 4:58 |
12″-vinyl 6 |
---|