Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Tchavolo Swing | 5:11 | |
2 | Beer Bottle Mama | 3:01 | |
3 | Gnossienne Nr. 1 | 7:35 | |
4 | Jonny One Tear | 0:37 | |
5 | Shine | 3:21 | |
6 | Tarantella alla Schwinckter | 5:36 | |
7 | La Mer | 4:03 | |
8 | Minnie the Moocher
| 3:28 | |
9 | Bei Mir Bist Du Schoen | 3:54 | |
10 | Muni's Dirty Mind | 0:24 | |
11 | Smoke! Smoke! Smoke! | 3:35 | |
12 | Limehouse Blues | 3:39 | |
13 | Les Yeux Noir | 6:41 |
Credits
Release
recording engineer: | Todd Farkas |
---|---|
double bass: | Jared Putnam |
guitar: | John Sandlin (founding member of Albuquerque jazz group Le Chat Lunatique) |
membranophone: | Fernando Garavito |
violin: | Muni Kulasinghe |
vocals: | Muni Kulasinghe Jared Putnam John Sandlin (founding member of Albuquerque jazz group Le Chat Lunatique) |
recorded at: | The District in Albuquerque, New Mexico, United States |
---|