Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | No Second Chance | 4:44 | |
2 | Don't Look Back | 4:30 | |
3 | Pressure Point | 3:42 | |
4 | Turning to You | 3:10 | |
5 | Thirteen | 6:32 | |
6 | Lovers | 6:21 | |
7 | Johnny Hold Back | 4:19 | |
8 | Love Is Alright | 3:57 | |
9 | Guitar Hero | 7:53 |
Credits
Release
ASIN: | US: B000005NNT [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/224754 [info] |
---|