SOCAN Songwriting Prize nominees
~ Work series
Works
# | Work | Writers | Artists | ISWC | Type | Lyrics Languages | Attributes | Rating |
---|---|---|---|---|---|---|---|---|
2006 | Deception Island Optimists Club |
|
| |||||
2006 | Destroyer |
|
| |||||
2006 | Foutez-moi la paix |
|
| |||||
2006 | La Monogamie |
|
| |||||
2006 | Le coup d'état |
|
| |||||
2006 | Pâte filo |
|
| |||||
2006 | This Lamb Sells Condos |
|
| |||||
2006 | You Are a Runner and I Am My Father's Son |
|
| |||||
2006 winner English | A Speculative Fiction |
|
| |||||
2006 winner French | Tout arrive |
|
| |||||
2007 | Au gré des saisons |
|
| |||||
2007 | Chewing-gum fraise |
|
| |||||
2007 | Devastation |
| Song |
| ||||
2007 | Doppelspiel |
|
| |||||
2007 | Graveyard |
|
| |||||
2007 | Les partitions de l'amour |
|
| |||||
2007 | Montréal (Cette ville) |
|
| |||||
2007 | Scarecrow |
|
| |||||
2007 winner English | Pedal Pusher |
|
| |||||
2007 winner French | L'ours |
|
| |||||
2008 | Alinéa |
|
| |||||
2008 | Argelès |
|
| |||||
2008 | Double Suicide |
|
| |||||
2008 | La Paix des braves |
|
| |||||
2008 | Lucklucky |
|
| |||||
2008 | The Christ Is Right |
|
| |||||
2008 | Weighty Ghost |
|
| |||||
2008 | You Are Never Alone |
|
| |||||
2008 winner English | Night Windows |
|
| |||||
2008 winner French | Oublie pas |
|
| |||||
2009 | Beau comme on s'aime |
|
| |||||
2009 | Bras coupé |
|
| |||||
2009 | Lay Down in the Tall Grass |
|
| |||||
2009 | Love Can Be So Mean |
|
| |||||
2009 | Porté disparu |
| Song |
| ||||
2009 | Pourquoi |
|
| |||||
2009 | Some Are Lakes |
|
| |||||
2009 | Through & Through & Through |
|
| |||||
2009 winner English | Nobody With a Notepad |
|
| |||||
2009 winner French | La Question à 100 piasses |
| Song |
|
| |||
2010 | Albatross |
|
| |||||
2010 | Celestica |
| Song |
|
| |||
2010 | Destroyer |
|
| |||||
2010 | L’ermite dans la ville |
| Song |
| ||||
2010 | La maison hantée |
|
| |||||
2010 | Le cinéma des vieux garçons |
| Song |
| ||||
2010 | Odessa |
|
| |||||
2010 winner English | Hearts Trompet |
|
| |||||
2010 winner French | Parasites |
|
| |||||
2011 | 2012 |
|
| |||||
2011 | Beat and the Pulse |
|
| |||||
2011 | Et les brochettes du buffet |
|
| |||||
2011 | Le vrai le faux |
|
| |||||
2011 | Petite leçon des ténèbres |
|
| |||||
2011 | We Used to Wait |
| Song |
|
| |||
2011 | When I Get Back |
|
| |||||
2011 | Ça va de soi |
|
| |||||
2011 winner English | Wake Up Like This |
|
| |||||
2011 winner French | Piste 1 |
|
| |||||
2012 | Dans la prairie |
| Song |
| ||||
2012 | Intuition #1 |
|
| |||||
2012 | Lignes d’hydro |
| Song |
| ||||
2012 | Post-War Blues |
|
| |||||
2012 | Si tu savais |
|
| |||||
2012 | The House That Heaven Built |
|
| |||||
2012 | Unkind |
|
| |||||
2012 | When I Write My Master’s Thesis |
|
| |||||
2012 winner English | A Soft Place to Land |
| Song |
| ||||
2012 winner French | St-Eustache |
|
| |||||
2013 | Baby's Got It |
|
| |||||
2013 | Devil's Got a Gun |
| Song |
| ||||
2013 | Fineshrine |
|
| |||||
2013 | Mappemonde |
|
| |||||
2013 | Mule in the Flowers |
|
| |||||
2013 | Parc'qui m'fallait |
|
| |||||
2013 | Vénus |
| Song |
| ||||
2013 | Walkie‐talkie |
|
| |||||
2013 winner English | Sucker |
| Song |
| ||||
2013 winner French | Batiscan |
|
| |||||
2014 | Andromède |
|
| |||||
2014 | Emerald's Shatter |
|
| |||||
2014 | Gold |
|
| |||||
2014 | Having You Around |
| Song |
| ||||
2014 | La fièvre des fleurs |
|
| |||||
2014 | Nos corps |
|
| |||||
2014 | Reservoir |
|
| |||||
2014 | Soleil blanc |
|
| |||||
2014 winner English | I Want |
|
| |||||
2014 winner French | Mécaniques générales |
|
| |||||
2015 | Arlon |
|
| |||||
2015 | De pluie et de cendres |
| ||||||
2015 | Jolie Anne |
| ||||||
2015 | Kryuchkova |
| ||||||
2015 | Mardi Gras |
|
| |||||
2015 | Néguac and Back |
|
|
| ||||
2015 | Piscine |
|
|
| ||||
2015 | Publi‐sac |
|
|
| ||||
2015 winner French | Le Nouveau Vocabulaire |
|
|
| ||||
2019 winner French | On fouette |
|
|
|
Relationships
official homepages: | http://www.prixchansonsocan.ca/ [info] http://www.socansongwritingprize.ca/ [info] |
---|---|
Wikidata: | Q16950344 [info] |