Latvia in the Eurovision Song Contest
~ Recording series
Annotation
As it's common for Eurovision songs to have more than one recorded version (even when performed by the same artist), it is preferable for this series to include those studio recordings that sound the closest to what was performed live (choice of language, lyrics, arrangements of the instrumental backing track, etc.) on the Grand Finals.
Although exceptions may not be uncommon, a good point of reference are the official annual compilations that are being released since 1999, as well 'all-time' compilations that were licenced by the EBU such as those released on the 50th and 60th anniversaries.
This and other series focusing on the history of each participating country in ESC will include recordings to all of the songs as listed on each of the events in the following link:
To summarize:
- All songs that competed in all finals (since 1956) and semifinals (since 2004) as well as all songs that were confirmed for the cancelled 2020 edition will be included in these.
- Songs that failed to qualify from the 1993 and 1996 pre-selections, as well as any withdrawn/disqualified entry will not be eligible for these.
Recordings
# | Name | Artist | ISRCs | Rating | Length |
---|---|---|---|---|---|
2000 | My Star (Latvia, Eurovision 2000 entry) | Brainstorm | 3:04 | ||
2001 | Too Much (Eurovision mix) | Arnis Mednis | 2:55 | ||
2002 | I Wanna (Latvia, Eurovision 2002 entry) | Marie N | 2:59 | ||
2003 | Hello From Mars (Latvia, Eurovision 2003 entry) | F.L.Y. | 2:56 | ||
2004 | Dziesma par laimi (Latvia, Eurovision 2004 entry) | Fomins & Kleins | 3:04 | ||
2005 | The War Is Not Over (Latvia, Eurovision 2005 entry) | Walters & Kazha | 2:57 | ||
2006 | I Hear Your Heart (Latvia, Eurovision 2006 entry) | Cosmos | 3:01 | ||
2007 | Questa notte (Latvia, Eurovision 2007 entry) | Bonaparti.lv | 2:57 | ||
2008 | Wolves of the Sea (Latvia, Eurovision 2008 entry) | Pirates of the Sea | 3:04 | ||
2009 | Probka (Latvia, Eurovision 2009 entry) | Intars Busulis | 3:05 | ||
2010 | What For? (Latvia, Eurovision 2010 entry) | Aisha | 3:00 | ||
2011 | Angel in Disguise (Latvia, Eurovision 2011 entry) | Musiqq | 3:04 | ||
2012 | Beautiful Song (Latvia, Eurovision 2012 entry) | Anmary | 3:04 | ||
2013 | Here We Go (Latvia, Eurovision 2013 entry) | PeR | 2:56 | ||
2014 | Cake to Bake (Latvia, Eurovision 2014 entry) | Aarzemnieki | 3:01 | ||
2015 | Love Injected (Latvia, Eurovision 2015 entry) | Aminata | 3:02 | ||
2016 | Heartbeat (Latvia, Eurovision 2016 entry) | Justs | 2:58 | ||
2017 | Line (Latvia, Eurovision 2017 entry) | Triana Park | 3:09 | ||
2018 | Funny Girl | Laura Rizzotto | 3:03 | ||
2019 | That Night | Carousel | 3:02 | ||
2020 | Still Breathing (Latvia, Eurovision 2020 entry) | Samanta Tīna | 3:06 | ||
2021 | The Moon Is Rising (Latvia, Eurovision 2021 entry) | Samanta Tīna | 3:00 | ||
2022 | Eat Your Salad (Latvia, Eurovision 2022 entry) | Citi Zēni | 3:03 |
Relationships
official homepages: | https://eurovision.tv/country/latvia [info] |
---|---|
Wikidata: | Q507221 [info] |