MIA Award: Album
~ Release group award
Annotation
Album of the year award, following the previous ZAMU Award: Album
Voted by music industry professionals until 2017, since 2018 a popular/public vote.
Annotation last modified on 2022-04-21 07:59 UTC.
Release Groups
# | Year | Title | Artist | Type | Rating | Releases |
---|---|---|---|---|---|---|
2007 | 2007 | Angelhead | Gabriel Rios | Album | 3 | |
2008 | 2008 | Vantage Point | dEUS | Album | 5 | |
2009 | 2009 | Absynthe Minded | Absynthe Minded | Album | 3 | |
2010 | 2010 | Applause | Balthazar | Album | 4 | |
2011 | 2011 | Selah Sue | Selah Sue | Album | 5 | |
2012 | 2012 | Rats | Balthazar | Album | 4 | |
2013 | 2013 | Racine carrée | Stromae | Album | 5 | |
2014 | 2014 | Entity | Oscar and the Wolf | Album | 4 | |
2015 | 2015 | Thin Walls | Balthazar | Album | 4 | |
2016 | 2016 | Calais | Het Zesde Metaal | Album | 1 | |
2017 | 2017 | From Deewee | Soulwax | Album | 2 | |
2018 | 2018 | Dertig | Niels Destadsbader | Album | 2 | |
2019 | 2019 | Alive and Feeling Fine | Lost Frequencies | Album | 4 | |
2021 | 2021 | De kat zat op de krant | Bart Peeters | Album | 2 | |
2022 | 2021 | Metejoor | Metejoor | Album | 1 |
Relationships
subseries of: | MIA's (Belgian/Flemish Music Industry Awards (pop)) |
---|