Lithuania in the Eurovision Song Contest
~ Recording series
Annotation
As it's common for Eurovision songs to have more than one recorded version (even when performed by the same artist), it is preferable for this series to include those studio recordings that sound the closest to what was performed live (choice of language, lyrics, arrangements of the instrumental backing track, etc.) on the Grand Finals.
Although exceptions may not be uncommon, a good point of reference are the official annual compilations that are being released since 1999, as well 'all-time' compilations that were licenced by the EBU such as those released on the 50th and 60th anniversaries.
This and other series focusing on the history of each participating country in ESC will include recordings to all of the songs as listed on each of the events in the following link:
To summarize:
- All songs that competed in all finals (since 1956) and semifinals (since 2004) as well as all songs that were confirmed for the cancelled 2020 edition will be included in these.
- Songs that failed to qualify from the 1993 and 1996 pre-selections, as well as any withdrawn/disqualified entry will not be eligible for these.
Recordings
# | Name | Artist | ISRCs | Rating | Length |
---|---|---|---|---|---|
1994 | Lopšinė mylimai (single version) | Ovidijus Vyšniauskas | ?:?? | ||
1999 | Strazdas (Lithuania, Eurovision 1999 entry) | Aistė Smilgevičiūtė | 3:05 | ||
2001 | You Got Style (Lithuania, Eurovision 2001 entry) | SKAMP | 3:00 | ||
2002 | Happy You (Lithuania, Eurovision 2002 entry) | Aivaras | 2:55 | ||
2004 | What Happened to Your Love (Lithuania, Eurovision 2004 entry) | Linas & Simona | 3:04 | ||
2005 | Little by Little (Lithuania, Eurovision 2005 entry) | Laura and the Lovers | 3:02 | ||
2006 | We Are the Winners (Lithuania, Eurovision 2006 entry) | LT United | 2:29 | ||
2007 | Love or Leave (Lithuania, Eurovision 2007 entry) | 4Fun | 3:01 | ||
2008 | Nomads in the Night (Lithuania, Eurovision 2008 entry) | Jeronimas Milius | 2:45 | ||
2009 | Love (Lithuania, Eurovision 2009 entry) | Sasha Son | 3:04 | ||
2010 | Nomads in the Night (Lithuania, Eurovision 2008 entry) | Jeronimas Milius | 2:45 | ||
2011 | C'est ma vie (Lithuania, Eurovision 2011 entry) | Evelina Sašenko | 3:06 | ||
2012 | Love Is Blind (Lithuania, Eurovision 2012 entry) | Donny Montell | 3:06 | ||
2013 | Something (Lithuania, Eurovision 2013 entry) | Andrius Pojavis | 3:08 | ||
2014 | Attention (Lithuania, Eurovision 2014 entry) | Vilija Matačiūnaitė | 2:53 | ||
2015 | This Time (Lithuania, Eurovision 2015 entry) | Monika Linkytė & Vaidas Baumila | 3:04 | ||
2016 | I’ve Been Waiting for This Night (Lithuania, Eurovision 2016 entry) | Donny Montell | 3:04 | ||
2017 | Rain of Revolution (Lithuania, Eurovision 2017 entry) | Fusedmarc | 3:05 | ||
2018 | When We're Old | Ieva Zasimauskaite | 3:00 | ||
2019 | Run With the Lions | Jurijus | 3:01 | ||
2020 | On Fire (Lithuania, Eurovision 2020 entry) | THE ROOP | 2:50 | ||
2021 | Discoteque (Lithuania, Eurovision 2021 entry) | THE ROOP | 3:01 | ||
2022 | Sentimentai (Lithuania, Eurovision 2022 entry) | Monika LIU | 3:03 |
Relationships
official homepages: | https://eurovision.tv/country/lithuania [info] |
---|---|
Wikidata: | Q660460 [info] |