Ukraine in the Eurovision Song Contest
~ Recording series
Annotation
As it's common for Eurovision songs to have more than one recorded version (even when performed by the same artist), it is preferable for this series to include those studio recordings that sound the closest to what was performed live (choice of language, lyrics, arrangements of the instrumental backing track, etc.) on the Grand Finals.
Although exceptions may not be uncommon, a good point of reference are the official annual compilations that are being released since 1999, as well 'all-time' compilations that were licenced by the EBU such as those released on the 50th and 60th anniversaries.
This and other series focusing on the history of each participating country in ESC will include recordings to all of the songs as listed on each of the events in the following link:
To summarize:
- All songs that competed in all finals (since 1956) and semifinals (since 2004) as well as all songs that were confirmed for the cancelled 2020 edition will be included in these.
- Songs that failed to qualify from the 1993 and 1996 pre-selections, as well as any withdrawn/disqualified entry will not be eligible for these.
Recordings
# | Name | Artist | ISRCs | Rating | Length |
---|---|---|---|---|---|
2003 | Hasta la vista (Ukraine, Eurovision 2003 entry) | Олександр Пономарьов | 3:00 | ||
2004 | Wild Dances (Ukraine, Eurovision 2004 entry) | Руслана | 3:03 | ||
2005 | Razom Nas Bahato, Nas Nye Podolaty (Ukraine, Eurovision 2005 entry) | Ґринджоли | 2:46 | ||
2006 | Show Me Your Love (Ukraine, Eurovision 2006 entry) | Тіна Кароль | 2:55 | ||
2007 | Dancing lasha tumbai (Ukraine, Eurovision 2007 entry) | Verka Serduchka | 3:00 | ||
2008 | Shady Lady (Ukraine, Eurovision 2008 entry) | Ані Лорак | 2:58 | ||
2009 | Be My Valentine! (Anti‐crisis Girl) (Ukraine, Eurovision 2009 entry) | Светлана Лобода | 3:00 | ||
2010 | Sweet People (Ukraine, Eurovision 2010 entry) | Alyosha | 3:01 | ||
2011 | Angels (Ukraine, Eurovision 2011 entry) | Мика Ньютон | 3:00 | ||
2012 | Be My Guest (Ukraine, Eurovision 2012 entry) | Gaitana | 3:01 | ||
2013 | Gravity (Ukraine, Eurovision 2013 entry) | Zlata Ognevich | 3:00 | ||
2014 | Tick-Tock (Ukraine, Eurovision 2014 entry) | Mariya Yaremchuk | 3:03 | ||
2016 | 1944 (Ukraine, Eurovision 2016 entry) | Jamala | 3:01 | ||
2017 | Time (Ukraine, Eurovision 2017 entry) | O.Torvald | 3:05 | ||
2018 | Under the Ladder | MÉLOVIN | 3:00 | ||
2020 | Соловей (Ukraine, Eurovision 2020 entry) | Go_A | 2:57 | ||
2021 | SHUM (Ukraine, Eurovision 2021 entry) | Go_A | 2:52 | ||
2022 | Stefania (Ukraine, Eurovision 2022 entry) | Kalush Orchestra | 3:00 | ||
2023 | Heart of Steel (Eurovision version) (Ukraine, Eurovision 2023 entry) | TVORCHI | 2:34 |
Relationships
official homepages: | https://eurovision.tv/country/ukraine [info] |
---|---|
Wikidata: | Q273341 [info] |