Disc ID “EzR4a3w3HJAZR.0zAFijNlyXn4c-

CD TOC details

Full TOC: 1 12 306842 150 29720 57988 86314 109080 134782 158850 182374 207390 232572 254508 283608
Disc ID: EzR4a3w3HJAZR.0zAFijNlyXn4c-
FreeDB: a50ff90c
Total tracks: 12
Total length: 1:08:11
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 6:34 29570 6:36 29720
2 6:36 29720 6:17 28268 12:53 57988
3 12:53 57988 6:18 28326 19:11 86314
4 19:11 86314 5:04 22766 24:14 109080
5 24:14 109080 5:43 25702 29:57 134782
6 29:57 134782 5:21 24068 35:18 158850
7 35:18 158850 5:14 23524 40:32 182374
8 40:32 182374 5:34 25016 46:05 207390
9 46:05 207390 5:36 25182 51:41 232572
10 51:41 232572 4:52 21936 56:33 254508
11 56:33 254508 6:28 29100 1:03:01 283608
12 1:03:01 283608 5:10 23234 1:08:11 306842

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/3 (show tracklist) The Best of Bread Bread Hybrid SACD (CD layer)
  • US2015-03-10
Audio Fidelity AFZ5 197 780014219727