Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Nothing Else | Pele | 7:53 | |
2 | Sunrise | Tres | 7:13 | |
3 | Dolce Vita | DJ Mar T | 7:28 | |
4 | 3745.8 | Junyamabe | 7:10 | |
5 | Hallucinogeen | Egbert | 8:30 | |
6 | Regret | Alessio Mereu | 6:35 | |
7 | Top Score (Stop Thinking!) | Exercise One | 6:07 | |
8 | Nothing to Undo | Audiofly | 7:57 | |
9 | Digital Conquest | Malandra Jr | 8:05 |
Credits
Release
Discogs: | https://www.discogs.com/release/3317480 [info] |
---|
Release Group
part of: | Dots and Pearls (number: 1) (order: 1) |
---|
Discogs: | https://www.discogs.com/master/397423 [info] |
---|