Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | For the Workforce, Drowning
| 3:16 | |
2 | Between Rupture and Rapture
| 3:04 | |
3 | Division St.
| 4:15 | |
4 | Signals Over the Air
| 4:11 | |
5 | Marches and Maneuvers
| 4:28 | |
6 | Asleep in the Chapel
| 3:46 | |
7 | This Song Brought to You by a Falling Bomb
| 2:16 | |
8 | Steps Ascending
| 4:27 | |
9 | War All the Time
| 4:33 | |
10 | M. Shepard
| 3:37 | |
11 | Tomorrow I’ll Be You
| 4:07 |
Credits
Release
printed in: | United States |
---|
art direction, illustration and design: | Morning Breath Inc. |
---|---|
photography: | Ken Schles |
assistant recording engineer: | Mike Lapierre Lee Zappas |
recording engineer: | Erin Farley Joe Pedulla Arun Venkatesh Sal Villanueva |
mastering: | Bob Ludwig (mastering engineer) |
background vocals: | Tom Keeley Tim Payne (bassist in Thursday) Steve Pedulla Tucker Rule |
manufactured by and distributed by: | Universal Music & Video Distribution, Corp. (not for release label use! distributor/manufacturer fka Universal Music & Video Distribution, Inc., renamed as Universal Music Group Distribution in 2006) |
---|---|
copyrighted (©) by: | The Island Def Jam Music Group (American holding company, not normally a release label) (in 2003) |
pressed by: | UML (Universal Music Group Manufacturing & Logistics Inc., a cd manufacturing plant) |
recorded at: | Big Blue Meenie Recording Studios in Jersey City, New Jersey, United States Longview Farm Studios in North Brookfield, Massachusetts, United States |
---|---|
mastered at: | Gateway Mastering Studios in Portland, Maine, United States |
glass mastered at: | UML in Grover, North Carolina, United States |
Discogs: | https://www.discogs.com/release/426214 [info] |
---|---|
ASIN: | US: B0000C5ROW [info] |
Release Group
artist & repertoire support: | Ben Lazar |
---|
part of: | Best Albums of the Year (SPIN magazine, 2004-01) (number: 7) (order: 7) |
---|
Discogs: | https://www.discogs.com/master/119146 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000693055 [info] |
Wikidata: | Q1825761 [info] |