Relationships
Dead Executives has no relationships.
Appearances
Date | Title | Artist | Length |
---|---|---|---|
engineered | |||
Beat of My Heart | Hilary Duff | 3:10 | |
Break My Heart | Hilary Duff | 3:21 | |
Wake Up | Hilary Duff | 3:38 | |
mixed | |||
Beat of My Heart | Hilary Duff | 3:10 | |
Break My Heart | Hilary Duff | 3:21 | |
Wake Up | Hilary Duff | 3:38 | |
produced | |||
Beat of My Heart | Hilary Duff | 3:10 | |
Break My Heart | Hilary Duff | 3:21 | |
Wake Up | Hilary Duff | 3:38 | |
remixed | |||
Keep Your Hands Off My Girl (Dead Execs. remix) | Good Charlotte feat. Bubba Sparxxx & Jung Tru | 3:41 | |
wrote | |||
Beat of My Heart | |||
Break My Heart | |||
Wake Up |