Relationships
member of: | The Osbournes |
---|---|
supporting drums (drum set) by: | Alicia Warrington (from 2002 until 2005) |
parents: | John Michael Osbourne Sharon Osbourne |
siblings: | Aimee Osbourne (Aimee Osbourne) |
part of: | Competed on Dancing With the Stars US (number: 9) (order: 53) |
---|
IMDb: | https://www.imdb.com/name/nm1114884/ [info] |
---|---|
Discogs: | https://www.discogs.com/artist/163654 [info] |
official homepages: | http://www.kellyosbourne.com/ [info] |
online communities: | http://kellyrocks.livejournal.com/ [info] |
other databases: | http://musicmoz.org/Bands_and_Artists/O/Osbourne,_Kelly/ [info] |
social networking: | https://twitter.com/KellyOsbourne [info] https://www.facebook.com/KellyOsbourne [info] https://www.instagram.com/kellyosbourne/ [info] |
YouTube channels: | https://www.youtube.com/kellyosbourne [info] |
lyrics page: | http://muzikum.eu/en/122-4483/kelly-osbourne/lyrics.html [info] |
Allmusic: | https://www.allmusic.com/artist/mn0000087254 [info] |
VIAF ID: | 11975552 [info] |
Wikidata: | Q231182 [info] |
Last.fm: | https://www.last.fm/music/Kelly+Osbourne [info] |
Appearances
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
performed | ||||
Changes | Ozzy & Kelly Osbourne | 4:08 | ||
She Is Beautiful | Andrew W.K. with Kelly Osbourne | 4:04 | ||
vocals | ||||
Eat Me | background vocals | Ozzy Osbourne | 4:19 |