Bob Marley Music Inc.
~ Label
Relationships
parent label: | Bob Marley Music |
---|
Discogs: | https://www.discogs.com/label/514036 [info] |
---|
Appearances
Date | Title |
---|---|
published | |
1976 | Crazy Baldhead |
1976 | Johnny Was |
1976 | Positive Vibration |
1976 | Rat Race |
1976 | Roots, Rock, Reggae |
1976 | Want More |
1976 | War |
1976 | Who the Cap Fit |
1979 | Africa Unite |
1979 | Ambush in the Night |
1979 | Babylon System |
1979 | Blackman Redemption |
1979 | One Drop |
1979 | Rastaman Live Up! |
1979 | Ride Natty Ride |
1979 | So Much Trouble in the World |
1979 | Survival |
1979 | Top Rankin’ |
1979 | Wake Up and Live |
1979 | Zimbabwe (Bob Marley) |
1980 | Bad Card |
1980 | Coming In From the Cold |
1980 | Could You Be Loved |
1980 | Forever Loving Jah |
1980 | Pimper’s Paradise |
1980 | Real Situation |
1980 | Redemption Song |
1980 | We and Dem |
1980 | Work |
1980 | Zion Train |
1983 | Buffalo Soldier |
1983 | Chant Down Babylon |
1983 | Give Thanks and Praises |
1983 | I Know |
1983 | Jump Nyabinghi |
1983 | Mix Up, Mix Up |
1983 | Stiff Necked Fools |
1983 | Trench Town |
Exodus | |
Guiltiness | |
Jamming | |
Natural Mystic | |
No Woman, No Cry | |
So Much Things to Say | |
The Heathen | |
Three Little Birds | |
Turn Your Lights Down Low | |
Waiting in Vain |