Warm Communications
~ Label
Relationships
founders: | Heath Looney |
---|
subsidiaries: | Pushing Red Short Trips |
---|---|
distributors: | S.T. Holdings Ltd Triple Vision Record Distribution (Ex-record shop, currently a distribution company) |
publishes series: | Reflections (Warm Communications) |
---|
Myspace: | https://myspace.com/warmcommunications [info] |
---|---|
Discogs: | https://www.discogs.com/label/9672 [info] |
social networking: | https://twitter.com/warmcomms [info] https://www.facebook.com/WarmCommunications [info] https://www.mixcloud.com/Warm_Communications [info] |
official homepages: | http://warmandred.com/ [info] |
other databases: | http://www.rolldabeats.com/label/warm_communications [info] https://ra.co/labels/1592 [info] |
YouTube channels: | https://www.youtube.com/user/WarmComms [info] |
SoundCloud: | https://soundcloud.com/warm-communications [info] |
Bandcamp: | https://warmcommunications.bandcamp.com/ [info] |
purchase music for download: | https://www.beatport.com/label/warm-communications/8559 [info] https://www.junodownload.com/labels/Warm+Communications/ [info] |
Appearances
Date | Title | Artist | Length |
---|---|---|---|
holds phonographic copyright (℗) for | |||
2014 | I Used to Be Like You | Mako | 5:15 |
2014 | Never Let You Go | Seba | 6:41 |
2014 | This Is Our House | Seba | 5:54 |
2014 | Whatever Whatever | Mako & Villem feat. Fields | 6:31 |
2015 | Nichoho | Seba | 5:34 |
2015 | Sienna | Seba | 6:15 |
2018 | Chlorophyll | Survey & HLZ | 7:04 |
2018 | Emeralds | Quartz & Survey | 5:57 |
2018 | Ghost Data | Quartz & Survey | 5:14 |
2018 | Gloop | Quartz & Survey | 6:00 |
2018 | Orka | Survey | 6:30 |
2018 | Roadblock | Quartz & Survey | 5:14 |
holds copyright (©) for | |||
2014 | Never Let You Go / This Is Our House | Seba | |
2014 | Whatever Whatever / I Used to Be Like You | Mako | |
2015 | Nichoho / Sienna | Seba | |
2018 | Emeralds | Quartz & Survey | |
2018 | Orka / Chlorophyll | Survey / Survey & HLZ |