Annotation
Label: Sugar Hill - Catalog #: 3938
Annotation last modified on 2006-09-29 20:18 UTC.
Tracklist
Medium 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Little Martha
| 3:42 | |
2 | Patrick Meets the Brickbats | 3:23 | |
3 | Footsteps Fall
| 4:49 | |
4 | Monkey Let the Hogs Out | 1:02 | |
5 | Lookout for Hope
| 10:24 | |
6 | Cave Bop | 3:21 | |
7 | Senia's Lament | 5:25 | |
8 | The Wild Rumpus | 4:02 | |
9 | The Sinking Ship | 5:05 | |
10 | In the Sweet by & By | 2:00 | |
11 | The Suit | 5:21 |
Credits
Release
additional mixer: | Doug DeLong |
---|---|
mixer: | Chuck Ainlay |
additional engineer: | Tim O'Dell Todd Wells |
engineer: | Chas Eller Jon Lupfer Tracy Martinson Gary Paczosa Bil VornDick (engineer) |
producer: | Jerry Douglas (US guitar and dobro player) |
mastering: | Randy LeRoy (American recording and mastering engineer) |
bass: | Barry Bales Byron House (American bass player) Viktor Krauss (US acoustic & electric bassist) |
congas, membranophone and percussion: | Larry Atamaniuk |
electric guitar and guitar: | Bryan Sutton |
fiddle: | Stuart Duncan |
guitar: | Trey Anastasio (US jam band Phish lead singer) Ron Block |
guitar, lap steel guitar and resonator guitar [dobro] and background vocals: | Jerry Douglas (US guitar and dobro player) |
mandolin: | Sam Bush (bluegrass fiddler/mandolinist) Chris Thile |
saxophone: | Jeff Coffin |
arranger: | Jerry Douglas (US guitar and dobro player) |
ASIN: | US: B000065CHD [info] |
---|
Release Group
Wikipedia: | en: Lookout for Hope (Jerry Douglas album) [info] |
---|---|
Discogs: | https://www.discogs.com/master/531394 [info] |
Wikidata: | Q6675523 [info] |