# | Title | Artist | Rating | Length |
---|
1 | If It's All I Ever Do | Anders Johansson | | 3:54 |
2 | Nos Rendez-Vous | Natasha St‐Pier | | 3:05 |
3 | The Edge of Forever | Richard Marx | | 4:21 |
4 | How Does It Feel | Westlife | | 4:19 |
5 | War-No More Trouble | Yannick Noah | | 3:53 |
6 | Beneath Your Beautiful | Labrinth feat. Emeli Sandé | 3 | 4:32 |
7 | Everybody Pays | Mark Knopfler | | 5:23 |
8 | Un Grosso No | Eros Ramazzotti | | 5:38 |
9 | I Believe | Agnes | | 3:27 |
10 | 2nd Round | Usher | 3 | 3:22 |
11 | Da da Dam | Paradise Oskar | 2 | 3:01 |
12 | Better Than I Know Myself- remixer:
- Robert Marvin and Shearer
- remix of:
- Better Than I Know Myself by Adam Lambert
- recording of:
- Better Than I Know Myself
- writer:
- Łukasz Gottwald, Henry Walter, Joshua Coleman and Claude Kelly
- publisher:
- Cirkut Breaker LLC, Dream Machine Corporation, Each Note Counts, Kasz Money Publishing , Kobalt Music Publishing Ltd. , Kobalt Music Services America Inc., Kobalt Music Services Ltd. , Oneirology Publishing, Prescription Songs, Prescription Songs, LLC, Studio Beast Music , Warner-Brothers Music Holland, Warner–Tamerlane Publishing Corp. and Warner/Chappell Music Belgium
| Adam Lambert | | 3:36 |
13 | Spanish Eyes | Fifth Avenue | | 3:45 |
14 | Letter to the Lord | Irma | | 3:03 |
15 | Dune Mosse | Zucchero feat. Miles Davis | | 5:45 |
16 | Ecorchee Vive | Kayna Samet | | 4:25 |
17 | Burn Money Burn | Morten Harket | | 3:54 |
18 | Read All About It | Professor Green feat. Emeli Sandé | 2 | 3:55 |
19 | Alexis M'Attend | Philippe Lafontaine | | 3:16 |
20 | Dream Girl | Sean Paul | | 3:55 |
21 | Happily Ever After | The Pussycat Dolls | | 4:49 |
22 | Glitter & Gold | Rebecca Ferguson | | 3:29 |
23 | Goodbye | Lionel Richie | | 3:39 |
24 | Joyride | Roxette | 5 | 4:24 |
25 | If We Hold on Together | Yasmeen | | 4:22 |
26 | Rose | The Feeling | | 3:29 |
27 | T-Shirt | Shontelle | | 3:55 |
28 | Immortelle | Lara Fabian | 3.5 | 5:21 |
29 | Just When I Thought It Was Ending | Erasure | | 3:40 |
30 | Aftermath | R.E.M. | 3 | 3:54 |
31 | Stand by Me | Shayne Ward | | 4:16 |
32 | Renaitre | Tal | | 3:23 |
33 | Cosi Presto No | Biagio Antonacci | | 4:45 |
34 | Between the Sheets | Alexandra Burke | 3 | 3:09 |
35 | Spread a Little Light | Molly Sandén | | 3:06 |
36 | Close to You | Maxi Priest | | 5:29 |
37 | Not Your Kind of People | Garbage | | 4:59 |
38 | Masterpiece | Aura Dione | | 3:56 |
39 | One Love | Justin Bieber | | 3:55 |
40 | Kursun Gecirmez | Mustafa Sandal | | 4:48 |
41 | On a Day Like Today | Bryan Adams | | 3:29 |
42 | Istrice | Subsonica | | 4:16 |
43 | Believe in Me | Lenny Kravitz | 3 | 4:42 |
44 | Do I Have to Cry for You | Nick Carter | | 3:35 |
45 | Crying Like a Child | E‐Rotic | | 4:02 |
46 | Everybody's Gotta Learn Sometime | Army of Lovers | | 4:32 |
47 | Angel of the Morning | Rita Wilson feat. Sheryl Crow | | 3:55 |
48 | Birthmark | Akon | | 4:23 |
49 | Mon Mec a Moi | Patricia Kaas | | 4:11 |
50 | Skyscraper | Demi Lovato | 3.9 | 3:43 |
51 | L'Ultima Donna Che Amo | Adriano Celentano | | 3:51 |
52 | Desperado | Westlife | | 3:38 |
53 | Hope of Deliverance | Paul McCartney | | 3:22 |
54 | Come Home | Lene Marlin | | 3:59 |
55 | One Big Family | Templecloud | | 3:13 |
56 | Sisters and Brothers | Sandra | | 3:25 |
57 | You Can't Break My Heart | Snowy White & The White Flames | | 3:00 |
58 | Restless Heart Syndrome | Green Day | 3.3 | 4:22 |
59 | The Simple Truth (A Child Is Born) | Chris de Burgh | | 4:31 |
60 | Senza Cielo | Raf | | 3:38 |
61 | To Be With You | Rod Stewart | | 3:56 |
62 | I Turn My Back on You | Mezzamo | | 4:18 |
63 | One of Us | ABBA | | 3:57 |
64 | Anything Is Possible | Will Young | | 3:38 |
65 | We Found a Place | Beverley Craven | | 3:53 |
66 | Ti Sposero Perche | Eros Ramazzotti | | 4:04 |
67 | Too Much Heaven- cover recording of:
- Too Much Heaven
- writer:
- Barry Gibb, Maurice Gibb and Robin Gibb
- publisher:
- BMG Music, Careers Music, Inc., Careers‐BMG Music Publishing, Inc., Chappell Music Ltd., Gibb Brothers Music, Music For Unicef, RSO Publishing Inc., Unichappell Music, Inc., Warner Chappell and Warner Chappell Music Ltd.
| Nana | | 4:00 |
68 | Right Behind You | Brandon Flowers | | 3:53 |
69 | Missing- engineer:
- Jeremy Parker
- producer and mixer:
- Dave Fortman
- bass:
- William Boyd
- drums (drum set):
- Rocky Gray
- guitar:
- Terry Balsamo, John LeCompt and Amy Lee
- piano:
- Amy Lee
- vocals:
- Amy Lee
- recorded at:
- NRG Recording Studios in North Hollywood, Los Angeles, California, United States and Ocean Studios in Burbank, California, United States
- mixed at:
- Conway Recording Studios in Hollywood, Los Angeles, California, United States
- recording of:
- Missing
- writer:
- David Hodges , Amy Lee and Ben Moody
| Evanescence | 3.35 | 4:16 |
70 | To the End of the Earth | Keane | 1 | 3:02 |
71 | When a Man Lies | R. Kelly | 3 | 3:36 |
72 | A Million Lights | Cheryl | | 3:23 |
73 | In Your Room- recording engineer:
- Mike Plotnikoff
- miscellaneous support:
- Jon Nicholson and Marc Vangool
- programming:
- Howard Benson and Lenny Skolnik
- additional engineer:
- Paul DeCarli and Hatsukazu "Hatch" Inagaki
- assistant engineer:
- Jimmy Fahey
- producer:
- Howard Benson
- mixer:
- Chris Lord‐Alge
- editor:
- Paul DeCarli
- drums (drum set) [drums] and percussion:
- Arejay Hale
- electric bass guitar:
- Josh Smith
- electric guitar:
- Lzzy Hale and Joe Hottinger
- keyboard:
- Howard Benson and Lenny Skolnik
- piano and lead vocals:
- Lzzy Hale
- background vocals:
- Arejay Hale , Joe Hottinger and Josh Smith
- recorded at:
- Bay 7 Studios in Valley Village, Los Angeles, California, United States, Sparky Dark Studio in Calabasas, California, United States and Sunset Sound in Hollywood, Los Angeles, California, United States
- recording of:
- In Your Room (in 2011)
- writer:
- Lzzy Hale and Zac Maloy
- publisher:
- Voice of the Storm Publishing and Warner–Tamerlane Publishing Corp.
| Halestorm | 3 | 2:47 |
74 | Skeletons | Gareth Gates | | 3:04 |
75 | The Best | Tina Turner | | 4:10 |
76 | Young Love | Jedward | | 3:11 |
77 | Bloodstained Heart | Darren Hayes | | 3:51 |
78 | Somewhere Over the Rainbow | Cliff Richard | | 3:32 |
79 | Too Much of Heaven | Eiffel 65 | | 3:34 |
80 | End of the Story | The Rasmus | | 4:10 |
81 | Wine After Whiskey | Carrie Underwood | | 3:53 |
82 | Parler a Mon Pere | Céline Dion | | 2:54 |
83 | Can't Lie to My Heart | Richard Marx | | 6:31 |
84 | Forever Yours | Agnes | | 3:26 |
85 | Life In (mono) | Mono | | 4:26 |
86 | 93 Million Miles | Jason Mraz | | 3:36 |
87 | Beautiful Goodbye | Maroon 5 | | 4:15 |
88 | Tobia | Zucchero | | 4:58 |
89 | Madness | Kate Ryan | | 3:44 |
90 | We Are Young | fun. feat. Janelle Monáe | 3.85 | 4:11 |
91 | Diamonds | Oceana | | 2:51 |
92 | Jar of Hearts | Mercury Red feat. Francesca | | 4:09 |
93 | All Over the World | Katie Melua | 5 | 2:56 |
94 | Cannoe Rose | Viktor Lazlo | | 4:29 |
95 | You Should Be the One | Raghav | | 3:33 |
96 | Eyes Open | Taylor Swift | | 4:05 |
97 | Closer | Fools Garden | | 4:02 |
98 | Il Regalo Piu Grande | Tiziano Ferro | 5 | 3:50 |
99 | Deux Freres Sous Soleil | Bryan Adams | | 3:59 |
100 | What Have You Done | Anouk | | 3:40 |