# | Title | Artist | Rating | Length |
---|
1 | Dr. Beat | Miami Sound Machine | | 4:24 |
2 | Rhythm Is Gonna Get You | Gloria Estefan and Miami Sound Machine | 4 | 3:57 |
3 | Heaven's What I Feel | Gloria Estefan | | 4:33 |
4 | Everlasting Love | Gloria Estefan | 3.5 | 4:01 |
5 | You'll Be Mine (Party Time) | Gloria Estefan | | 3:34 |
6 | Get on Your Feet | Gloria Estefan | 4 | 3:34 |
7 | Go Away | Gloria Estefan | 3 | 3:51 |
8 | Don't Let This Moment End | Gloria Estefan | | 4:10 |
9 | No Me Dejes De Querer | Gloria Estefan | | 3:29 |
10 | Bad Boy | Miami Sound Machine | | 3:46 |
11 | 1-2-3 | Gloria Estefan and Miami Sound Machine | 4 | 3:36 |
12 | Oye Mi Canto (Here My Voice) | Gloria Estefan | 4 | 4:53 |
13 | Live for Loving You | Gloria Estefan | | 4:21 |
14 | Si Señor | Gloria Estefan | | 4:40 |
15 | Oye | Gloria Estefan | | 4:20 |
16 | Turn the Beat Around | Gloria Estefan | 4.5 | 3:53 |
17 | Mi Tierra- additional engineer:
- Charles Dye, Patrice Wilkison Levinsohn , Frank Miret and Ron Taylor
- engineer:
- Eric Schilling
- additionally engineered at:
- AIR Studios in Hampstead, Camden, London , England, United Kingdom, Criteria Studios in Miami, Florida, United States, Estudio Sincronia in Madrid, Comunidad de Madrid, Spain, Metropolis in London , England, United Kingdom and Sound Booth Studios in Miami, Florida, United States
- engineered at:
- Crescent Moon Studios in Miami, Florida, United States
- recording of:
- Mi tierra
- writer:
- Estéfano
| Gloria Estefan | 5 | 4:39 |
18 | Conga | Miami Sound Machine | 3.85 | 4:13 |
19 | Doctor Pressure | Mylo vs. Miami Sound Machine | | 3:24 |