Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Hippocampus | 3:02 | |
A2 | Open Country | 1:48 | |
A3 | Crazy Enterprise | 2:02 | |
A4 | Soul Impressions | 3:24 | |
A5 | Lettre de Mer | 2:20 | |
A6 | Drug Song | 3:12 | |
B1 | Man of Genius | 3:08 | |
B2 | Push Push | 2:14 | |
B3 | Black Swan Lake | 2:12 | |
B4 | Lady Day | 2:42 | |
B5 | To and Fro | 1:58 | |
B6 | Family Tree | 2:08 |
Credits
Release
Discogs: | https://www.discogs.com/release/953807 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/173647 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/e-orti/soul-impressions/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0001495086 [info] |