# | Title | Rating | Length |
---|
1 | Time in a Bottle | 4.35 | 2:29 |
2 | Operator (That’s Not the Way It Feels) | 4.65 | 3:49 |
3 | Alabama Rain | 3 | 2:13 |
4 | Dreamin’ Again | 3 | 2:41 |
5 | It Doesn’t Have to Be That Way | 3.65 | 2:34 |
6 | I’ll Have to Say I Love You in a Song | 5 | 2:33 |
7 | Lover’s Cross | 3.5 | 3:04 |
8 | These Dreams | 3.5 | 3:13 |
9 | A Long Time Ago | 3 | 2:21 |
10 | Photographs and Memories | 3.5 | 2:08 |
11 | I Got a Name | 3.65 | 3:13 |
12 | Mississippi Lady | | 3:58 |
13 | New York’s Not My Home | 3.65 | 3:08 |
14 | Roller Derby Queen | 3 | 3:31 |
15 | You Don’t Mess Around With Jim | 4.75 | 3:03 |
16 | Bad, Bad Leroy Brown- vocals:
- Jim Croce (on 1972-06-02)
- recorded at:
- The Hit Factory in Manhattan, New York, New York, United States (on 1972-06-02)
- recording of:
- Bad, Bad Leroy Brown (on 1972-06-02)
- lyricist and composer:
- Jim Croce
- publisher:
- American Broadcasting Music, Inc., Blendingwell Music, Inc., Denjac Music Co., DenJac Music Company, MCA Music and MCA, Inc.
| 5 | 3:02 |
17 | Walkin’ Back to Georgia | 4 | 2:51 |
18 | Speedball Tucker | 4 | 2:26 |
19 | Rapid Roy (The Stock Car Boy) | 3 | 2:44 |
20 | One Less Set of Footprints | 3.5 | 2:48 |
21 | Workin’ at the Car Wash Blues | 3.5 | 2:31 |