Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Sunrise
| 5:21 | |
2 | That’s Rock & Roll
| 3:10 | |
3 | Never Gonna Fall in Love Again
| 3:45 | |
4 | All by Myself
| 7:13 | |
5 | Last Night
| 2:57 | |
6 | My Girl
| 3:02 | |
7 | Great Expectations
| 3:03 | |
8 | Everything
| 2:01 | |
9 | No Hard Feelings
| 5:40 | |
10 | On Broadway
| 3:26 | |
11 | Sunrise (live at The Roxy, LA 1976)
| 3:55 | |
12 | Slow Down (live at The Bottom Line, NYC)
| 4:05 | |
13 | Go All the Way (live at The Bottom Line, NYC)
| 5:19 | |
14 | My Girl (original demo w. backing vocals)
| 2:52 | |
15 | Great Expectations (original piano demo)
| 3:06 | |
16 | That’s Rock ’n Roll (original piano demo)
| 2:56 | |
17 | All by Myself (radio edit)
| 4:30 |
Credits
Release
art direction and design: | Bob Heimall (graphic designer and photographer) |
---|---|
photography: | Norman Seeff |
bass guitar [bass]: | Steve Knill |
drums (drum set) and percussion: | D. Dwight Krueger Michael McBride (drummer, formerly of the Raspberries) |
guitar and harpsichord: | Eric Carmen Richard Reising |
guitar [lead guitar]: | Dan Hrdlicka |
organ: | George Sipl |
piano: | Eric Carmen |
synthesizer: | Eric Carmen Richard Reising George Sipl |
background vocals: | Dan Hrdlicka Steve Knill D. Dwight Krueger Michael McBride (drummer, formerly of the Raspberries) Richard Reising George Sipl |
rights society: | JASRAC (Japan rights society; do not use this as a label or work publisher!) |
---|---|
manufactured by: | Sony Music Labels Inc. (record company established in 2014; rights and manufacturer use primarily, not an imprint) |
part of: | AOR CITY 2017 (number: 43) (order: 43) AOR CITY 1000 (use this for reissued releases) (number: 143) (order: 144) |
---|
Discogs: | https://www.discogs.com/release/10769522 [info] |
---|---|
ASIN: | JP: B072619HZX [info] |
purchase for mail-order: | https://books.rakuten.co.jp/rb/15000727/ [info] https://tower.jp/item/4532955/ [info] |
discography entry: | http://www.sonymusic.co.jp/artist/EricCarmen/discography/SICP-5473 [info] |
Release Group
associated singles/EPs: | All by Myself |
---|
Discogs: | https://www.discogs.com/master/58563 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000090339 [info] |
Wikidata: | Q5386243 [info] |