# | Title | Artist | Rating | Length |
---|
1 | If I Was | Midge Ure | | 5:21 |
2 | No Regrets | Midge Ure | | 4:02 |
3 | Love’s Great Adventure | Ultravox | | 3:08 |
4 | Dear God | Midge Ure | | 5:02 |
5 | Cold, Cold Heart | Midge Ure | | 4:07 |
6 | Vienna | Ultravox | 3 | 4:39 |
7 | Call of the Wild | Midge Ure | | 4:21 |
8 | After a Fashion | Midge Ure feat. Mick Karn | | 3:59 |
9 | Dancing With Tears in My Eyes | Ultravox | 4.5 | 4:11 |
10 | All Fall Down | Ultravox | 4 | 5:09 |
11 | Yellow Pearl | Phil Lynott | | 3:20 |
12 | Fade to Grey | Visage | 4.65 | 3:48 |
13 | Reap the Wild Wind | Ultravox | 5 | 3:44 |
14 | Answers to Nothing | Midge Ure | | 3:40 |
15 | Do They Know It’s Christmas? | Band Aid | 3.5 | 3:48 |
16 | That Certain Smile | Midge Ure | | 4:11 |
17 | The Man Who Sold the World- cover recording of:
- The Man Who Sold the World
- lyricist and composer:
- David Bowie
- publisher:
- BMG Blue, Chrysalis Music Ltd. , Chrysalis Songs, EMI Music Publishing , EMI Music Publishing Ltd. , RZO Music Ltd, Screen Gems-EMI, Screen Gems–EMI Music, Inc. , Tintoretto Music, Chrysalis Music (in 1974) and MainMan (in 1974)
| Midge Ure | | 5:42 |