# | Title | Artist | Rating | Length |
---|
1 | Boom Boom (Let’s Go Back to My Room) | Paul Lekakis | | 3:50 |
2 | If You Could Read My Mind | Stars on 54 | | 3:26 |
3 | Total Eclipse of the Heart | Bonnie Tyler | 4.05 | 4:25 |
4 | The Power of Love | Jennifer Rush | | 4:22 |
5 | 99 Luftballons | Nena | 4.5 | 3:50 |
6 | Dancing on a Saturday Night | Barry Blue | | 3:01 |
7 | Moscow | Dschinghis Khan | | 4:30 |
8 | I Wanna Wake Up With You | Boris Gardiner | | 3:30 |
9 | Sugar Shack | Jimmy Gilmer and The Fireballs | | 1:55 |
10 | Torn Between Two Lovers | Mary MacGregor | | 3:42 |
11 | Shaddap You Face | Joe Dolce | 5 | 3:14 |
12 | Slave to the Music | Twenty 4 Seven | | 4:01 |
13 | Get Outta My Dreams | Billy Ocean | | 4:41 |
14 | I’ll Be Loving You | New Kids on the Block | | 3:54 |
15 | The Wanderer | Dion | | 2:36 |
16 | Bad, Bad Leroy Brown- vocals:
- Jim Croce (on 1972-06-02)
- recorded at:
- The Hit Factory in Manhattan, New York, New York, United States (on 1972-06-02)
- recording of:
- Bad, Bad Leroy Brown (on 1972-06-02)
- lyricist and composer:
- Jim Croce
- publisher:
- American Broadcasting Music, Inc., Blendingwell Music, Inc., Denjac Music Co., DenJac Music Company, MCA Music and MCA, Inc.
| Jim Croce | 5 | 2:59 |
17 | The Horses | Daryl Braithwaite | | 4:12 |
18 | Slice of Heaven | Dave Dobbyn & Herbs | | 4:16 |
19 | Soul Man | Sam & Dave | 4.5 | 2:33 |
20 | Pop Music | M | | 3:20 |