# | Title | Artist | Rating | Length |
---|
1 | Red River Rock | Johnny and the Hurricanes | | 2:07 |
2 | This Diamond Ring | Gary Lewis & the Playboys | | 2:15 |
3 | Help Me Rhonda | The Beach Boys | 4 | 2:46 |
4 | Nut Rocker | Bee Bumble & the Stingers | 3 | 2:00 |
5 | Hummingbird | Les Paul & Mary Ford | | 2:37 |
6 | It Hurts to Be in Love | Gene Pitney | | 2:33 |
7 | Dawn (Go Away) | The Four Seasons | | 2:46 |
8 | Tell It Like It Is | Aaron Neville | 4.5 | 2:39 |
9 | Bongo Rock | Preston Epps | | 2:08 |
10 | Donna | Ritchie Valens | 4.8 | 2:21 |
11 | It Must Be Him | Vikki Carr | | 2:48 |
12 | Let’s Dance | Chris Montez | 3 | 2:28 |
13 | Hats Off to Larry | Del Shannon | | 1:59 |
14 | Tequila | The Champs | 4.3 | 2:10 |
15 | Young Love | Sonny James | | 2:29 |
16 | Tuff (Cattywampus) | Ace Cannon | | 2:44 |
17 | Sixteen Tons | Tennessee Ernie Ford | 5 | 2:36 |
18 | Bye Bye Love | The Everly Brothers | | 2:20 |
19 | Twist and Shout- cover recording of:
- Twist and Shout (in 1962)
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Robert Mellin Ltd., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| The Isley Brothers | 3.5 | 2:30 |
20 | Where or When | Dion & The Belmonts | | 2:37 |