# | Title | Artist | Rating | Length |
---|
1 | Comfortably Numb | Scissor Sisters | 2.85 | 4:26 |
2 | Is It ’Cos I’m Cool? (Torso Gets Cool remix) | Mousse T. & Emma Lanford | | 6:30 |
3 | Destiny | Zero 7 | 3.4 | 3:47 |
4 | Part of the Process | Morcheeba | 4.05 | 4:25 |
5 | Freak Like Me | Sugababes | 2.5 | 3:13 |
6 | If Everybody Looked the Same | Groove Armada | 3.7 | 3:40 |
7 | You Give Me Something | Jamiroquai | | 3:20 |
8 | Naïve Song | Mirwais | | 3:42 |
9 | Am I Wrong | Étienne de Crécy | | 3:54 |
10 | Night Over Manaus | Boozoo Bajou | | 6:21 |
11 | Premonition | Rae & Christian | | 5:37 |
12 | Hot in Herre- cover recording of:
- Hot in Herre
- lyricist:
- Charles Brown and Nelly
- composer:
- Chad Hugo and Pharrell Williams
- publisher:
- BMG Songs, Inc. (ended), Chase Chad Music (ended), EMI April Music Inc. (ended), EMI Blackwood Inc. (ended), Ascent Music Inc., EMI Pop Music Publishing, Jackie Frost Music, Nouveau Music Company, Swing T Publishing, Universal Music–MGB Songs and Waters of the Nazareth Publishing
| Tiga | | 3:52 |
13 | Roll the Dice | Moonbootica | | 3:48 |
14 | Deep, Down & Dirty | Stereo MCs | 4.5 | 4:23 |
15 | Synthesizer | Electric Six | 4.5 | 3:59 |
16 | 60 Miles an Hour | New Order | 3.6 | 4:35 |
17 | Even Better Than the Real Thing (Perfecto mix by Paul Oakenfold) | U2 | 3 | 6:39 |