# | Title | Artist | Rating | Length |
---|
1 | Trash | Suede | | 3:31 |
2 | If I Can’t Change Your Mind | Sugar | | 3:17 |
3 | Talk Talk Talk | The Ordinary Boys | 3 | 3:13 |
4 | How Soon Is Now? | The Smiths | 4.7 | 6:46 |
5 | Regret | New Order | 3.6 | 4:09 |
6 | People Are Strange | Echo & the Bunnymen | 4.65 | 3:37 |
7 | April Skies | The Jesus and Mary Chain | 4 | 3:11 |
8 | Good Morning Britain | Aztec Camera and Mick Jones | | 4:02 |
9 | Hounds of Love | The Futureheads | 5 | 3:02 |
10 | Burn Baby Burn | Ash | 3.7 | 3:29 |
11 | It’s a Shame About Ray | The Lemonheads | 4 | 3:07 |
12 | Just the Way I’m Feeling | Feeder | | 4:23 |
13 | Rock ’n’ Roll Queen | The Subways | 3.7 | 2:50 |
14 | Solid Ball of Rock | Saxon | | 4:20 |
15 | Road Rage | Catatonia | 4.5 | 4:01 |
16 | Hope Street- engineer:
- Greg Brimson and Al Scott
- producer and mixer:
- Al Scott
- assistant mixer:
- Greg Brimson
- lead vocals:
- Mark Chadwick
- recorded at:
- Metway Studios in Brighton, Brighton and Hove, England, United Kingdom
- mixed at:
- The Town House in Shepherd's Bush, Hammersmith and Fulham, London , England, United Kingdom
- recording of:
- Hope St.
- writer:
- Mark Chadwick , Jeremy Cunningham , Simon Friend, Charlie Heather and Jon Sevink
- publisher:
- Universal Music
| Levellers | | 4:15 |
17 | Glorious | Andreas Johnson | 4 | 3:28 |
18 | Sleep | Marion | 5 | 3:04 |
19 | Light & Day | The Polyphonic Spree | | 3:03 |
20 | Nothing | A | 3.65 | 3:42 |