# | Title | Artist | Rating | Length |
---|
1 | He Wasn't | Avril Lavigne | 3.85 | 3:00 |
2 | She Will Be Loved | Maroon 5 | 3.35 | 4:18 |
3 | Behind These Hazel Eyes | Kelly Clarkson | 3.85 | 3:18 |
4 | Burn | Usher | | 3:53 |
5 | Get Right | Jennifer Lopez | 2 | 3:47 |
6 | Incomplete | Backstreet Boys | 3.75 | 4:00 |
7 | Soldier | Destiny’s Child | | 3:54 |
8 | I Just Wanna Live | Good Charlotte | 3.9 | 2:47 |
9 | In Spite of It All | Kalan Porter | | 3:29 |
10 | Dare You to Move | Switchfoot | 3.2 | 4:17 |
11 | Vehicle | Bo Bice | | 2:52 |
12 | Inside Your Heaven | Carrie Underwood | 4 | 3:47 |
13 | Obsession (No Es Amor) (feat. Baby Bash) | Frankie J | 3 | 3:47 |
14 | Let Me Love You | Mario | 3.35 | 4:12 |
15 | Baby Baby | Ashanti | | 3:55 |
16 | Listen to Your Heart | D.H.T. | | 3:53 |
17 | Let the Music Take You | Keshia Chanté | | 3:59 |
18 | 1 Thing- assistant recording engineer and additional assistant producer:
- Bram Tobey
- recording engineer:
- Scotty Beats
- additional producer:
- Amerie and Rich Harrison
- producer:
- Rich Harrison
- mixer:
- Tony Maserati
- produced for:
- Richcraft, Inc.
- recorded at:
- Nightflight Studios in Washington, D.C., United States and Sony Music Studios in Hell's Kitchen, New York, New York, United States
- mixed at:
- The Hit Factory in Manhattan, New York, New York, United States
- samples:
- Oh, Calcutta! by The Meters
- recording of:
- 1 Thing
- writer:
- Amerie Rogers, Rich Harrison and Stanley Walden
- publisher:
- Dam Rich Music, EMI Blackwood Music Inc. , EMI U Catalog Inc. and Mi Suk Publishing
| Amerie | 3.75 | 3:58 |