# | Title | Artist | Rating | Length |
---|
1 | 5-10-15 Hours | Ruth Brown | | 3:10 |
2 | One Mint Julep | The Clovers | | 2:21 |
3 | Shake, Rattle and Roll | Big Joe Turner | 5 | 2:58 |
4 | Money Honey | Clyde McPhatter & The Drifters | 4 | 2:58 |
5 | I've Got a Woman | Ray Charles | | 2:54 |
6 | Tweedle Dee | LaVern Baker | | 3:07 |
7 | Sh-Boom | The Chords | 3 | 2:24 |
8 | Ruby Baby | The Drifters | | 2:24 |
9 | Lucky Lips | Ruth Brown | | 2:07 |
10 | It's Too Late | Chuck Willis | | 2:34 |
11 | (Night Time Is) The Right Time | Ray Charles | 5 | 3:26 |
12 | Poison Ivy | The Coasters | 3 | 2:41 |
13 | Spanish Harlem | Ben E. King | 5 | 2:52 |
14 | B-A-B-Y | Carla Thomas | 4.5 | 2:53 |
15 | A Lover's Question | Clyde McPhatter | | 2:33 |
16 | There Goes My Baby | The Drifters | 4.5 | 2:10 |
17 | If You Need Me | Solomon Burke | | 2:32 |
18 | See See Rider | LaVern Baker | 4 | 2:30 |
19 | Yakety Yak | The Coasters | 4 | 1:50 |
20 | Last Night | The Mar‐Keys | 4 | 2:35 |
21 | What'd I Say (Parts I & II) | Ray Charles | 3.5 | 6:26 |
22 | Up on the Roof | The Drifters | 5 | 2:33 |
23 | Stand by Me- recorded in:
- New York, New York, United States (on 1960-10-27)
- vocals:
- Ben E. King (on 1960-10-27)
- conductor:
- Stan Applebaum (on 1960-10-27)
- arranger:
- Stan Applebaum
- phonographic copyright (℗) by:
- H.H.O. Ltd
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1961 (number: 1), Rock and Roll Hall of Fame - 500 Songs That Shaped Rock, Rolling Stone Magazine’s 500 Greatest Songs of All Time (number: 121) and The Rolling Stone Magazine’s 500 Greatest Songs of All Time: 2021 edition (number: 131)
- recording of:
- Stand by Me (on 1960-10-27)
- publisher:
- Mike Stoller
- writer:
- Ben E. King, Jerry Leiber and Mike Stoller
- publisher:
- Hornall Brothers Music , Jerry Leiber Music, Leiber Stoller Songs Ltd., Melodie der Welt GmbH & Co. KG, Sony/ATV Music Publishing Ltd., Sony/ATV Songs LLC, Trio Music and Unichappell Music
| Ben E. King | 4.65 | 2:53 |
24 | And I Love Him | Esther Phillips | 3 | 2:40 |
25 | Just One Look | Doris Troy | | 2:29 |
26 | These Arms of Mine | Otis Redding | 3.8 | 2:32 |