# | Title | Artist | Rating | Length |
---|
1 | Ballerman Hits - Best Of (intro) | [unknown] | | 0:33 |
2 | Hey Baby | DJ Ötzi | | 3:36 |
3 | You're My Mate | Right Said Fred | | 3:15 |
4 | TV Makes the Superstar | Modern Talking | | 3:43 |
5 | Désenchantée | Kate Ryan | | 3:37 |
6 | 20 Zentimeter | Möhre | | 3:58 |
7 | 75 D | Leo Colonia | | 3:18 |
8 | Die Karawane zieht weiter (... Dä Sultan hät Doosch!) | Höhner | | 3:09 |
9 | Superjeilezick | Brings | | 4:21 |
10 | König von Mallorca | Jürgen Drews | | 3:40 |
11 | Der Steuersong (Las Kanzlern) | Die Gerd Show | | 3:06 |
12 | Wahnsinn (... Hölle, Hölle, Hölle) | Lollies | | 3:22 |
13 | Cotton Eye Joe (2002) | Rednex | | 3:33 |
14 | I Will Survive | Gloria Gaynor | | 3:16 |
15 | Sexbomb | Tom Jones & Mousse T. | | 3:30 |
16 | Tu Es Foutu | Lamur | | 3:36 |
17 | La Bomba | King Africa | 3.1 | 3:18 |
18 | It's Raining Men | Geri Halliwell | 3 | 4:12 |
19 | Can't Get You Out of My Head | Kylie Minogue | 3.75 | 3:48 |
20 | Crying at the Discoteque | Alcazar | 4 | 3:49 |
21 | Rock DJ- drums (drum set) programming:
- Andy Duncan
- additional engineer:
- Σάββας Ιωσηφίδης, Steve Price and Richard Woodcraft
- producer:
- Guy Chambers and Steve Power
- assistant mixer:
- David Naughton
- mixer:
- Steve Power
- editor:
- Richard Flack
- bass guitar:
- Winston Blissett
- brass:
- Dave Bishop, Neil Sidwell and Steve Sidwell
- electric guitar:
- Neil Taylor
- keyboard:
- Guy Chambers
- vocoder:
- Steve Power
- background vocals:
- Andy Caine, Derek Green, Katie Kissoon, Sylvia Mason-James , Tessa Niles and Paul "Tubbs" Williams
- lead vocals:
- Robbie Williams
- orchestra:
- The London Session Orchestra
- conductor:
- Gavyn Wright
- arranger:
- Guy Chambers
- orchestrator:
- Nick Ingman
- samples:
- It’s Ecstasy When You Lay Down Next to Me by Barry White
- recording of:
- Rock DJ
- writer:
- Kelvin Andrews, Guy Chambers , Ekundayo Paris, Nelson Pigford and Robbie Williams
- publisher:
- EMI Music Publishing , EMI Virgin Music Ltd. , Kobalt Music Publishing Ltd. , Virgin Music Ltd. and Warner/Chappell North America Limited
| Robbie Williams | 3.6 | 4:18 |