# | Title | Artist | Rating | Length |
---|
1 | It’s Not Unusual | Tom Jones | | 2:00 |
2 | Quando, Quando, Quando | Engelbert Humperdinck | | 3:17 |
3 | Spanish Eyes | Al Martino | 2.5 | 2:46 |
4 | Son of a Preacher Man | Bobbie Gentry | | 2:05 |
5 | Spinning Wheel | Nancy Wilson | | 2:39 |
6 | Music to Watch Girls By | Andy Williams | | 2:34 |
7 | Walkin’ Back to Happiness | Helen Shapiro | | 2:28 |
8 | The More I See You | Chris Montez | | 2:39 |
9 | The Girl From Ipanema | Eartha Kitt | | 3:03 |
10 | Crazy | Willie Nelson | | 2:51 |
11 | I’ve Got You Under My Skin | Danny Williams | | 3:15 |
12 | Ain’t That a Kick in the Head | Dean Martin | 4.65 | 2:24 |
13 | Mr. Bojangles | Robbie Williams | | 3:17 |
14 | ’s Wonderful | Diana Krall | | 4:26 |
15 | I Got Rhythm | Bing Crosby | | 2:59 |
16 | Perdido | Count Basie & Sarah Vaughan | 5 | 2:11 |
17 | Jump, Jive, an’ Wail | Louis Prima | | 3:29 |
18 | I Ain’t Got Nobody | Sammy Davis Jr. | | 2:23 |
19 | Cheek to Cheek | Fred Astaire | | 3:19 |
20 | Chicago | Tony Bennett | 4 | 2:07 |
21 | Let There Be Love | Nat King Cole | | 2:45 |
22 | My Heart Belongs to Daddy | Julie London | | 2:41 |
23 | Honey on the Vine | Matt Monro | | 2:15 |
24 | Nature Boy | Johnny Hartman | | 3:29 |
25 | Mack the Knife | Louis Armstrong | | 3:19 |
26 | It Don’t Mean a Thing | Nina Simone | | 2:27 |
27 | Midnight Swinger | Mel Tormé | | 2:10 |
28 | Have You Met Miss Jones? | Sarah Vaughan | | 2:20 |
29 | It’s a Mad, Mad, Mad, Mad World | Lena Horne | | 1:55 |
30 | Diamonds Are a Girl’s Best Friend | Jo Stafford | | 2:18 |
31 | Água de Beber | Astrud Gilberto | | 2:19 |
32 | País Tropical | Sérgio Mendes & Brasil ’66 | | 2:44 |
33 | The Banana Boat Song | Shirley Bassey | | 2:43 |
34 | All the Way | Sam Butera & the Witnesses | | 2:29 |
35 | Again | Vic Damone | | 2:54 |
36 | I Wanna Be Loved by You | Marilyn Monroe | | 2:54 |
37 | Smoke Gets in Your Eyes- recorded in:
- Paris, Île-de-France, France (on 1958-09-24)
- producer:
- Buck Ram
- lead vocals:
- Tony Williams
- performer:
- The Platters
- cover recording of:
- Smoke Gets in Your Eyes (on 1958-09-24)
- lyricist:
- Otto Harbach
- composer:
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms and Universal PolyGram International Publishing, Inc.
- part of:
- Roberta
| The Platters | 3.75 | 2:37 |
38 | Starbright | Johnny Mathis | | 2:44 |
39 | Moon River | Henry Mancini | | 2:42 |
40 | Biscaya | James Last | | 4:01 |