Tracklist
Credits
Release
mixer: | Paul Klingberg |
---|---|
engineer: | George Massenburg |
executive producer: | Maurice White (Earth, Wind & Fire) |
mastering: | Steve Hall (chief mastering engineer for Future Disc) |
bass: | Verdine White |
flugelhorn and trumpet: | Rahmlee Michael Davis Michael Harris (trumpeter, member of The Phenix Horns) |
guitar: | Johnny Graham (member of Earth, Wind, & Fire) Al McKay |
keyboard: | Larry Dunn |
mbira: | Maurice White (Earth, Wind & Fire) |
membranophone: | Fred White (Soul/funk drummer) |
percussion: | Philip Bailey Ralph Randolph Johnson (Earth, Wind & Fire drummer) Maurice White (Earth, Wind & Fire) |
saxophone: | Don Myrick Andrew Woolfolk |
trombone: | Louis Satterfield |
background vocals: | Sylvia Cox Al McKay Ralph Randolph Johnson (Earth, Wind & Fire drummer) Carla Vaughn |
vocals: | Philip Bailey Judy Jones Maurice White (Earth, Wind & Fire) |
manufactured by and distributed by: | RED Distribution, LLC (a US division of Sony Music Entertainment) |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Kalimba Records, Inc. (from 2002 to present) |
Discogs: | https://www.discogs.com/release/3474020 [info] |
---|---|
ASIN: | US: B000071JW5 [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0000865482 [info] |
Release Group
Wikipedia: | en: Live in Rio (Earth, Wind & Fire album) [info] |
---|---|
Discogs: | https://www.discogs.com/master/452554 [info] |
Wikidata: | Q6657901 [info] |