# | Title | Rating | Length |
---|
1 | My Baby Loves Lovin' | | 2:45 |
2 | Cottonfields | | 2:44 |
3 | Lady D'Arbanville | | 3:40 |
4 | Natural Sinner | | 2:48 |
5 | United We Stand | | 2:49 |
6 | Spirit in the Sky | | 3:35 |
7 | Travellin' Band | | 2:15 |
8 | I Can't Tell the Bottom From the Top | | 3:40 |
9 | Good Morning Freedom | | 3:06 |
10 | Young, Gifted and Black | | 3:02 |
11 | In the Summertime | | 2:50 |
12 | Up Around the Bend | | 2:35 |
13 | Snake in the Grass | | 3:02 |
14 | Neanderthal Man | | 3:35 |
15 | She Sold Me Magic | | 1:56 |
16 | Come and Get It | | 2:11 |
17 | Love of the Common People | | 2:30 |
18 | Signed Sealed Delivered | 4 | 2:28 |
19 | It's All in the Game- cover recording of:
- It’s All in the Game
- lyricist:
- Carl Sigman (in 1951)
- composer:
- Charles Dawes (in 1911)
- publisher:
- Campbell Connelly & Co. Ltd., Larry Spier Inc., Majorsongs Ltd., Memory Lane Music Ltd., Music Sales , Music Sales Corporation , Remick Music, Warner Bros. Music Ltd. , Warner Bros., Inc. , Warner/Chappell Music Japan, Synch division and Yamaha Music Entertainment Holdings, Inc.
- is based on:
- Melody in A major
| | 2:20 |
20 | Yellow River | | 2:31 |