Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | What You Gonna Do | 3:52 | |
2 | Shuffle | 3:52 | |
3 | Have You Ever Seen the Rain
| 5:35 | |
4 | How Do I Get It Right | 4:47 | |
5 | I Want More | 4:00 | |
6 | Terminally Yours | 3:04 | |
7 | Torn in Two | 3:48 | |
8 | Love's Like Rain | 4:16 | |
9 | The Feeling's Gone | 5:12 | |
10 | Trouble | 3:46 | |
11 | Natural Disaster | 5:16 | |
12 | Even | 3:25 |
Credits
Release
Discogs: | https://www.discogs.com/release/7109966 [info] |
---|---|
ASIN: | CA: B000I5Y7XS [info] |
Release Group
other databases: | https://rateyourmusic.com/release/album/sass_jordan/get_what_you_give/ [info] |
---|