Tracklist
Credits
Release
design/illustration: | Nicholas Gazin (Illustrator) |
---|---|
assistant mixer: | Michael Nazzario |
mixer: | Joey Raia |
recording engineer: | El‐P Nick Hook (US DJ and producer, associated to Lucky Me) Leon Kelly Little Shalimar |
mastering: | Ray Janos Joe LaPorta (NYC mastering engineer & drum'n'bass producer) |
manufactured by and distributed by: | Fat Beats Distribution |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Productomart (in 2013) |
licensed to: | Fool’s Gold Records |
recorded at: | Sneaky Studios in Putnam County, New York, United States The Space Pit in Brooklyn, New York, New York, United States |
---|---|
mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
Discogs: | https://www.discogs.com/release/4843017 [info] |
---|---|
ASIN: | US: B00E21D9A6 [info] |
other databases: | https://rateyourmusic.com/release/album/run_the_jewels/run_the_jewels.p/ [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0003994664 [info] |
Release Group
associated singles/EPs: | 36″ Chain |
---|
part of: | TheNeedleDrop: Top 50 Albums of 2013 (number: 46) (order: 46) Nuorgam: Vuoden 2013 parhaat albumit (number: 64) (order: 64) |
---|
Discogs: | https://www.discogs.com/master/583145 [info] |
---|---|
lyrics page: | https://genius.com/albums/Run-the-jewels/Run-the-jewels [info] |
reviews: | http://pitchfork.com/reviews/albums/18219-run-the-jewels-run-the-jewels/ [info] |
other databases: | https://rateyourmusic.com/release/album/run_the_jewels/run_the_jewels/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0002593138 [info] |
standalone website: | http://foolsgoldrecs.com/runthejewels/ [info] http://www.bigdada.com/run-the-jewels/ [info] |
Wikidata: | Q17026615 [info] |